- Events15
- Wins-
- Top 5-
- Top 101
Next Event
Latest Results
$0.00Cart (0)

10/9/2021 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 19 | 3 |
| B Feature 2 | 5 | 4 | 1 |
| Stock Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 6 | 10 | -4 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | 5 |
| 2 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 3 | 5 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 2 |
| 4 | 2 | 35X |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | -2 |
| 5 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 6 | 13 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 7 |
| 7 | 3 | 20 |
|
Brecken Reese Canyon, TX | Canyon, TX | -4 |
| 8 | 14 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | 6 |
| 9 | 15 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 6 |
| 10 | 10 | 1H |
|
Conner Lee | - | |
| 11 | 8 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -3 |
| 12 | 21 | 14B |
|
Willie Urish Lawrence, KS | Lawrence, KS | 9 |
| 13 | 12 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | -1 |
| 14 | 17 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 3 |
| 15 | 24 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 9 |
| 16 | 11 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | -5 |
| 17 | 19 | 48 |
|
Hunter Creason Columbia, MO | Columbia, MO | 2 |
| 18 | 23 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 5 |
| 19 | 22 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 3 |
| 20 | 20 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 21 | 16 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -5 |
| 22 | 7 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -15 |
| 23 DNF | 18 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | -5 |
| DNS | 9 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| 3 | 4 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 4 | 5 | 14B |
|
Willie Urish Lawrence, KS | Lawrence, KS | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 1 |
| 6 | 7 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 1 |
| 7 | 9 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 8 | 8 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 9 | 10 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 1 |
| 10 | 3 | 51 |
|
Kelsey Houston Sedalia, MO | Sedalia, MO | -7 |
| 11 | 12 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| DNS | 11 | 11 |
|
Jim Jorgensen | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1H |
|
Conner Lee | 2 | |
| 2 | 10 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | 8 |
| 3 | 6 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | 3 |
| 4 | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 2E |
|
Jake Galusha Bennet, NE | Bennet, NE | -1 |
| 6 | 9 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 3 |
| 7 | 2 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | -5 |
| 8 | 8 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 9 | 1 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | -8 |
| 10 | 7 | 38X |
|
Kyle Gray Independence, MO | Independence, MO | -3 |
| 11 | 12 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 1 |
| 12 | 11 | 47 |
|
Cory Kelly Denver, CO | Denver, CO | -1 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | 2 |
| 2 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 2 |
| 3 | 5 | 48 |
|
Hunter Creason Columbia, MO | Columbia, MO | 2 |
| 4 | 2 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | 1 |
| 6 | 9 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | 3 |
| 7 | 8 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 1 |
| 8 | 7 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -1 |
| 9 | 10 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 1 |
| 10 | 12 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 2 |
| DNS | 1 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| DNS | 11 | 14 |
|
Kevin Ulmer Sedalia, MO | Sedalia, MO | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | - |
| 2 | 3 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 1 |
| 3 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 4 | 7 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | - |
| 6 | 4 | 21 |
|
Tanner Johnson Garden City, KS | Garden City, KS | -2 |
| 7 | 9 | 05C |
|
Chas Walster Red Bud, IL | Red Bud, IL | 2 |
| 8 | 10 | 49 |
|
Kayla Devenport Jacksonville, MO | Jacksonville, MO | 2 |
| 9 | 6 | 1 |
|
Remmi Butolph Omaha, NE | Omaha, NE | -3 |
| 10 | 8 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -2 |
| 11 | 11 | 53 |
|
Graham Hamilton Evansville, IN | Evansville, IN | - |
Stock Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 47 |
|
Cory Kelly Denver, CO | Denver, CO | 13 |
| 2 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 3 | 3 | 1H |
|
Conner Lee | - | |
| 4 | 5 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 1 |
| 5 | 2 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -3 |
| 6 | 4 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -2 |
| 7 | 9 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 2 |
| 8 | 6 | 21H |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -2 |
| 9 | 12 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 3 |
| 10 | 17 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 7 |
| 11 | 18 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 7 |
| 12 | 15 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 3 |
| 13 | 21 | 20 |
|
Brecken Reese Canyon, TX | Canyon, TX | 8 |
| 14 | 8 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | -6 |
| 15 | 10 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -5 |
| 16 | 19 | 66 |
|
Matt Moore Bethany, OK | Bethany, OK | 3 |
| 17 | 20 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 |
| 18 | 16 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -2 |
| 19 | 7 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | -12 |
| 20 | 11 | 35B |
|
Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | -9 |
| 21 | 22 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 1 |
| 22 | 23 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 |
| 23 | 13 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -10 |
| 24 | 24 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 4 |
| 2 | 3 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 1 |
| 3 | 8 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 5 |
| 4 | 10 | 20 |
|
Brecken Reese Canyon, TX | Canyon, TX | 6 |
| Top 4 transfer | ||||||
| 5 | 1 | 38J |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | -4 |
| 6 | 7 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 1 |
| 7 | 6 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -1 |
| 8 | 11 | 09 |
|
Justin Patocka Enid, OK | Enid, OK | 3 |
| 9 | 2 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -7 |
| 10 | 14 | 21 |
|
Tanner Johnson Garden City, KS | Garden City, KS | 4 |
| 11 | 13 | 76J |
|
Jarrett Hatch California, MO | California, MO | 2 |
| 12 DNF | 4 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -8 |
| 13 DNF | 9 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | -4 |
| DNS | 12 | 78X |
|
Will Guthrie Independence, MO | Independence, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 2 | 5 | 47 |
|
Cory Kelly Denver, CO | Denver, CO | 3 |
| 3 | 4 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 1 |
| 4 | 2 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | -2 |
| Top 4 transfer | ||||||
| 5 | 12 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 7 |
| 6 | 3 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | -3 |
| 7 | 8 | 7J |
|
Jacob Latta Washington, KS | Washington, KS | 1 |
| 8 | 7 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | -1 |
| 9 | 9 | 10 |
|
Dallas Darnell Knoxville, IA | Knoxville, IA | - |
| 10 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -4 |
| 11 | 10 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -1 |
| 12 | 13 | 05C |
|
Chas Walster Red Bud, IL | Red Bud, IL | 1 |
| 13 DNF | 11 | 77W |
|
Tyler Watkins Blue Springs, MO | Blue Springs, MO | -2 |
| DNS | 14 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35B |
|
Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 4 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 2 |
| 3 | 3 | 66 |
|
Matt Moore Bethany, OK | Bethany, OK | - |
| 4 | 5 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 3 |
| 6 | 6 | 3P |
|
Nathan Killion Hustonia, MO | Hustonia, MO | - |
| 7 | 2 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -5 |
| 8 | 11 | 53 |
|
Graham Hamilton Evansville, IN | Evansville, IN | 3 |
| 9 DNF | 7 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | -2 |
| 10 DNF | 10 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | - |
| DNS | 12 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
| DNS | 13 | 25S |
|
Heath Shannon Upland, NE | Upland, NE | - |
| DQ | 9 | 48 |
|
Hunter Creason Columbia, MO | Columbia, MO | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 3 |
| 2 | 6 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 4 |
| 3 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 4 | 5 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 3 |
| 6 | 10 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 4 |
| 7 | 13 | 51 |
|
Kelsey Houston Sedalia, MO | Sedalia, MO | 6 |
| 8 | 2 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | -6 |
| 9 | 9 | 44X |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 10 | 7 | 11 |
|
Braydon Renfro Tipton, MO | Tipton, MO | -3 |
| 11 | 11 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | - |
| 12 | 12 | 29 |
|
David Pyatt Kansas City, MO | Kansas City, MO | - |
| DNS | 1 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - |
3 wide shootout
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 2 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 1H |
|
Conner Lee | - | |
































































