- Events15
- Wins-
- Top 5-
- Top 101
Next Event
Latest Results
$0.00Cart (0)

4/16/2022 - Macon Speedway
Macon, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| A-Class Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 6 | 13 |
| B Feature 1 | 2 | 2 | - |
| Heat 3 | 4 | 4 | - |
| Outlaw Wing Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 6 | 13 |
| B Feature 1 | 2 | 2 | - |
| Heat 3 | 4 | 4 | - |
A-Class Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 6 |
| 2 | 2 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | - |
| 3 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 3 |
| 4 | 13 | 71 |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | 9 |
| 5 | 8 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 3 |
| 6 | 19 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13 |
| 7 | 21 | 117 |
|
James Scott Jackson, MO | Jackson, MO | 14 |
| 8 | 22 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 14 |
| 9 | 17 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 8 |
| 10 | 4 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -6 |
| 11 | 14 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 3 |
| 12 | 16 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 4 |
| 13 | 18 | 8W |
|
Breanna Elliott Waterloo, IL | Waterloo, IL | 5 |
| 14 | 11 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | -3 |
| 15 | 3 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -12 |
| 16 DNF | 1 | 55H |
|
Hayden Harvey Warrensburg, IL | Warrensburg, IL | -15 |
| 17 DNF | 5 | 8B |
|
John Barnard Sherman, IL | Sherman, IL | -12 |
| 18 DNF | 9 | 6T |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | -9 |
| 19 DNF | 15 | 14 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | -4 |
| 20 DNF | 20 | 7F |
|
Ryan Frantz Lovington, IL | Lovington, IL | - |
| 21 DNF | 10 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -11 |
| 22 DNF | 12 | 17D |
|
Molly Day East Peoria, IL | East Peoria, IL | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | - |
| 2 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 3 | 5 | 117 |
|
James Scott Jackson, MO | Jackson, MO | 2 |
| 4 | 8 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | 4 |
| 5 | 4 | 1B |
|
Lane Burnett Opdyke, IL | Opdyke, IL | -1 |
| 6 | 10 | 00 |
|
Joe Taft Dawson, IL | Dawson, IL | 4 |
| 7 | 7 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | - |
| 8 | 9 | 23 |
|
mike Dibart Springfield, IL | Springfield, IL | 1 |
| 9 DNF | 3 | 14C |
|
Chris DiBart Bella Vista, AR | Bella Vista, AR | -6 |
| DNS | 11 | 17 |
|
Hunter Maloney Jackson, MO | Jackson, MO | - |
| DNS | 6 | A1 |
|
Aarin Squires Springfield, IL | Springfield, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8W |
|
Breanna Elliott Waterloo, IL | Waterloo, IL | 3 |
| 2 | 1 | 7F |
|
Ryan Frantz Lovington, IL | Lovington, IL | -1 |
| 3 | 5 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 2 |
| 4 | 3 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | -1 |
| 5 | 10 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 5 |
| 6 | 8 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 2 |
| 7 | 6 | 36 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | -1 |
| 8 DNF | 9 | 08 |
|
Cody Swisher Atwood, IL | Atwood, IL | 1 |
| DNS | 2 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | - |
| DNS | 7 | 10 |
|
Jacob Tipton Decatur, IL | Decatur, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 2 | 7 | 55H |
|
Hayden Harvey Warrensburg, IL | Warrensburg, IL | 5 |
| 3 | 6 | 6T |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | 3 |
| 4 | 9 | 17D |
|
Molly Day East Peoria, IL | East Peoria, IL | 5 |
| 5 | 10 | 14 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 5 |
| 6 | 8 | 14C |
|
Chris DiBart Bella Vista, AR | Bella Vista, AR | 2 |
| 7 BF | 3 | 8W |
|
Breanna Elliott Waterloo, IL | Waterloo, IL | -4 |
| 8 DNF | 2 | 23 |
|
mike Dibart Springfield, IL | Springfield, IL | -6 |
| 9 DNF | 5 | 00 |
|
Joe Taft Dawson, IL | Dawson, IL | -4 |
| 10 DNF | 4 | 17 |
|
Hunter Maloney Jackson, MO | Jackson, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 2 | 6 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | 4 |
| 3 | 7 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 4 |
| 4 | 3 | 7F |
|
Ryan Frantz Lovington, IL | Lovington, IL | -1 |
| 5 | 8 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 3 |
| 6 | 2 | 1B |
|
Lane Burnett Opdyke, IL | Opdyke, IL | -4 |
| 7 | 4 | 117 |
|
James Scott Jackson, MO | Jackson, MO | -3 |
| 8 | 5 | A1 |
|
Aarin Squires Springfield, IL | Springfield, IL | -3 |
| 9 DNF | 9 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8B |
|
John Barnard Sherman, IL | Sherman, IL | - |
| 2 | 2 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | - |
| 3 | 3 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | - |
| 4 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 5 | 5 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | - |
| 6 | 8 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 2 |
| 7 | 6 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | -1 |
| 8 | 7 | 36 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | -1 |
| 9 | 9 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 2 | 3 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 1 |
| 3 | 6 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 3 |
| 4 | 8 | 71 |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | 4 |
| 5 | 9 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 4 |
| 6 DNF | 2 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | -4 |
| 7 DNF | 4 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | -3 |
| 8 DNF | 7 | 08 |
|
Cody Swisher Atwood, IL | Atwood, IL | -1 |
| DNS | 5 | 10 |
|
Jacob Tipton Decatur, IL | Decatur, IL | - |
Outlaw Wing Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 6 |
| 2 | 2 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | - |
| 3 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 3 |
| 4 | 13 | 71 |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | 9 |
| 5 | 8 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 3 |
| 6 | 19 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13 |
| 7 | 21 | 117 |
|
James Scott Jackson, MO | Jackson, MO | 14 |
| 8 | 22 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 14 |
| 9 | 17 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 8 |
| 10 | 4 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -6 |
| 11 | 14 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 3 |
| 12 | 16 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 4 |
| 13 | 18 | 8W |
|
Breanna Elliott Waterloo, IL | Waterloo, IL | 5 |
| 14 | 11 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | -3 |
| 15 | 3 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -12 |
| 16 | 1 | 55H |
|
Hayden Harvey Warrensburg, IL | Warrensburg, IL | -15 |
| 17 | 5 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | -12 |
| 18 | 9 | 6T |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | -9 |
| 19 | 15 | 14 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | -4 |
| 20 | 20 | 7F |
|
Ryan Frantz Lovington, IL | Lovington, IL | - |
| 21 | 10 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -11 |
| 22 | 12 | 17D |
|
Molly Day East Peoria, IL | East Peoria, IL | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | - |
| 2 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 3 | 5 | 117 |
|
James Scott Jackson, MO | Jackson, MO | 2 |
| 4 | 8 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | 4 |
| 5 | 4 | 1B |
|
Lane Burnett Opdyke, IL | Opdyke, IL | -1 |
| 6 | 10 | 00 |
|
Joe Taft Dawson, IL | Dawson, IL | 4 |
| 7 | 7 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | - |
| 8 | 9 | 23 |
|
mike Dibart Springfield, IL | Springfield, IL | 1 |
| 9 | 3 | 14C |
|
Chris DiBart Bella Vista, AR | Bella Vista, AR | -6 |
| 10 | 11 | 17 |
|
Hunter Maloney Jackson, MO | Jackson, MO | 1 |
| 11 | 6 | A1 |
|
Aarin Squires Springfield, IL | Springfield, IL | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8W |
|
Breanna Elliott Waterloo, IL | Waterloo, IL | 3 |
| 2 | 1 | 7F |
|
Ryan Frantz Lovington, IL | Lovington, IL | -1 |
| 3 | 5 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 2 |
| 4 | 3 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | -1 |
| 5 | 10 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 5 |
| 6 | 8 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 2 |
| 7 | 6 | 36 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | -1 |
| 8 | 9 | 08 |
|
Cody Swisher Atwood, IL | Atwood, IL | 1 |
| 9 | 2 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | -7 |
| 10 | 7 | 10 |
|
Jacob Tipton Decatur, IL | Decatur, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 2 | 7 | 55H |
|
Hayden Harvey Warrensburg, IL | Warrensburg, IL | 5 |
| 3 | 6 | 6T |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | 3 |
| 4 | 9 | 17D |
|
Molly Day East Peoria, IL | East Peoria, IL | 5 |
| 5 | 10 | 14 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 5 |
| 6 | 8 | 14C |
|
Chris DiBart Bella Vista, AR | Bella Vista, AR | 2 |
| 7 | 3 | 8W |
|
Breanna Elliott Waterloo, IL | Waterloo, IL | -4 |
| 8 | 2 | 23 |
|
mike Dibart Springfield, IL | Springfield, IL | -6 |
| 9 | 5 | 00 |
|
Joe Taft Dawson, IL | Dawson, IL | -4 |
| 10 | 4 | 17 |
|
Hunter Maloney Jackson, MO | Jackson, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 2 | 6 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | 4 |
| 3 | 7 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 4 |
| 4 | 3 | 7F |
|
Ryan Frantz Lovington, IL | Lovington, IL | -1 |
| 5 | 8 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 3 |
| 6 | 2 | 1B |
|
Lane Burnett Opdyke, IL | Opdyke, IL | -4 |
| 7 | 4 | 117 |
|
James Scott Jackson, MO | Jackson, MO | -3 |
| 8 | 5 | A1 |
|
Aarin Squires Springfield, IL | Springfield, IL | -3 |
| 9 | 9 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | - |
| 2 | 2 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | - |
| 3 | 3 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | - |
| 4 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 5 | 5 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | - |
| 6 | 8 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 2 |
| 7 | 6 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | -1 |
| 8 | 7 | 36 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | -1 |
| 9 | 9 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 2 | 3 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 1 |
| 3 | 6 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 3 |
| 4 | 8 | 71 |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | 4 |
| 5 | 9 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 4 |
| 6 | 2 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | -4 |
| 7 | 4 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | -3 |
| 8 | 7 | 08 |
|
Cody Swisher Atwood, IL | Atwood, IL | -1 |
| 9 | 5 | 10 |
|
Jacob Tipton Decatur, IL | Decatur, IL | -4 |




































