- Events15
- Wins-
- Top 5-
- Top 101
Next Event
Latest Results

12/31/2022 - Tulsa Expo Raceway
Tulsa, OK
7:00 AM....Building Opens
9:00 AM....Racing
5:00 PM....Opening Ceremonies
All LCQ's & A Features Following Opening Ceremonies
Pit Passes sold at the North and South entrances only.
All TIMES MAY VARY DUE TO VEHICLE COUNT!!!
General Admission $20
Pit Pass $40
B Mains (12 Laps: 8 - Top 2 from each Advance to LCQ)
308-315: Stock Non-Wing
316-323: Outlaw Non-Wing
324-331: A Class Winged
332-339: Outlaw Winged
340-347: Restricted A Class
Last Chance A Main Qualifiers (12 Laps - Top 8 Advance to A Main)
348: Stock Non-Wing
349: Outlaw Non-Wing
350: Restricted A Class
351: A Class Winged
352: Outlaw Winged
Championship A Mains:
353: Stock Non-Wing (30 Laps)
354: Junior Sprints (20 Laps)
355: Outlaw Non-Wing (30 Laps)
356: Restricted A Class (25 Laps)
357: A Class Winged (30 Laps)
358: Outlaw Winged (55 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 338 - B7 | 12 | 14 | -2 |
600cc Outlaw Winged Micros
Race 358 - A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47B |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 2 | 4 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 2 |
| 3 | 1 | 8A |
|
TJ Smith Fresno, CA | Fresno, CA | -2 |
| 4 | 11 | 2J |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 7 |
| 5 | 5 | 10S |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 6 | 6 | 4Y |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
| 7 | 8 | 21H |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 8 | 3 | 4H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -5 |
| 9 | 12 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 10 | 13 | 14Q |
|
Jake Hagopian Fresno, CA | Fresno, CA | 3 |
| 11 | 15 | 570 |
|
Johnny Smith Scranton, PA | Scranton, PA | 4 |
| 12 | 10 | 87X |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 13 | 16 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 3 |
| 14 | 7 | 55B |
|
Jett Barnes Visalia, CA | Visalia, CA | -7 |
| 15 | 17 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 16 | 22 | 89 |
|
Jace Park Overland Park, KS | Overland Park, KS | 6 |
| 17 | 19 | 94C |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 2 |
| 18 | 9 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | -9 |
| 19 | 18 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -1 |
| 20 | 24 | 5K |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 4 |
| 21 | 23 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 22 | 25 | 21T |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 3 |
| 23 | 20 | 24A |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -3 |
| 24 DNF | 14 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -10 |
| 25 DNF | 21 | 36K |
|
Kris Carroll Claremore, OK | Claremore, OK | -4 |
Race 352 - LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 2 | 3 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 2 | 94C |
|
Craig Ronk Warsaw, IN | Warsaw, IN | -1 |
| 4 | 5 | 24A |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 1 |
| 5 | 4 | 36K |
|
Kris Carroll Claremore, OK | Claremore, OK | -1 |
| 6 | 8 | 89 |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 7 | 9 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 8 | 12 | 5K |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 4 |
| Top 8 transfer | ||||||
| 9 | 10 | 121 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 10 | 13 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 11 | 16 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 5 |
| 12 | 6 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -6 |
| 13 | 15 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| 14 | 7 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -7 |
| 15 DNF | 11 | 10M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -4 |
| 16 DNF | 14 | 29A |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -2 |
Race 332 - B1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 2 | 2 | 121 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| Top 2 transfer | ||||||
| 3 | 4 | 9S |
|
Kevin Bayer Bixby, OK | Bixby, OK | 1 |
| 4 | 3 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | -1 |
| 5 | 8 | 9M |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 3 |
| 6 | 6 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 7 | 7 | 77S |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 8 | 10 | 38T |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 2 |
| 9 | 5 | 131 |
|
Dusty Young Benton, AR | Benton, AR | -4 |
| 10 | 12 | 77C |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 2 |
| 11 | 13 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 2 |
| 12 | 9 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | -3 |
| 13 | 11 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -2 |
| DNS | 14 | 22Z |
|
Jaxon Bishop Toney, AL | Toney, AL | - |
Race 333 - B2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94C |
|
Craig Ronk Warsaw, IN | Warsaw, IN | - |
| 2 | 5 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 1 |
| 4 | 2 | 138 |
|
Karson Battarbee Houston, TX | Houston, TX | -2 |
| 5 | 7 | 21T |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 2 |
| 6 | 12 | R7 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 6 |
| 7 | 9 | 14E |
|
Eric Botelho Kerman, CA | Kerman, CA | 2 |
| 8 | 3 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | -5 |
| 9 | 13 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 4 |
| 10 | 6 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | -4 |
| 11 | 11 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 12 | 10 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -2 |
| 13 DNF | 8 | 72H |
|
Hunter Pruitt Washington, MO | Washington, MO | -5 |
| DNS | 14 | 12J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
Race 334 - B3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 2C |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 3 |
| 4 | 7 | 48T |
|
Tanner Holm Monroe, WA | Monroe, WA | 3 |
| 5 | 2 | 82S |
|
Austin Sanders Seffner, FL | Seffner, FL | -3 |
| 6 | 3 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -3 |
| 7 | 5 | 35 |
|
Carsen Perkins Red Bluff, CA | Red Bluff, CA | -2 |
| 8 | 12 | 49 |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 4 |
| 9 | 13 | 4S |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | 4 |
| 10 | 10 | 7W |
|
Brendon Wiseley Sand Springs, OK | Sand Springs, OK | - |
| 11 | 11 | 10K |
|
Koda Oller Enid, OK | Enid, OK | - |
| 12 | 8 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -4 |
| 13 | 14 | 5X |
|
Axton Romero Mesa, AZ | Mesa, AZ | 1 |
| 14 DNF | 9 | 99D |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | -5 |
Race 335 - B4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36K |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 2 | 2 | 10M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| Top 2 transfer | ||||||
| 3 | 8 | 2E |
|
Jake Galusha Bennet, NE | Bennet, NE | 5 |
| 4 | 5 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 1 |
| 5 | 4 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | -1 |
| 6 | 3 | 23C |
|
Josh Castro Peoria, AZ | Peoria, AZ | -3 |
| 7 | 9 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 2 |
| 8 | 11 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 3 |
| 9 | 10 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 10 | 12 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 2 |
| 11 DNF | 7 | 1T |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -4 |
| 12 DNF | 13 | 51T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 13 DNF | 6 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -7 |
| DNS | 14 | 6W |
|
Colin White Scranton, PA | Scranton, PA | - |
Race 336 - B5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 2 | 4 | 29A |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -2 |
| 4 | 5 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 5 | 3 | 14C |
|
Connor Gross Asbury, NJ | Asbury, NJ | -2 |
| 6 | 10 | 21L |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 4 |
| 7 | 8 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 1 |
| 8 | 7 | 39H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 |
| 9 | 6 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -3 |
| 10 | 14 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 4 |
| 11 | 9 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 |
| 12 | 13 | 07Z |
|
Zak Gorski Deland, FL | Deland, FL | 1 |
| 13 | 11 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | -2 |
| 14 | 12 | 71J |
|
Jaxton Wiggs Benton, IL | Benton, IL | -2 |
Race 337 - B6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 2 | 1 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 1 |
| 4 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 2 |
| 5 | 3 | 26J |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -2 |
| 6 | 5 | 81X |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 7 | 10 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 3 |
| 8 | 8 | 77R |
|
Robbie Smith Ocala, FL | Ocala, FL | - |
| 9 | 7 | 26P |
|
Preston Lattomus Lewes, DE | Lewes, DE | -2 |
| 10 | 11 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 1 |
| 11 | 9 | 78B |
|
Lane Burnett Opdyke, IL | Opdyke, IL | -2 |
| DNS | 12 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 13 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | - |
| DNS | 14 | 52H |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | - |
Race 338 - B7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24A |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 2 | 2 | 5K |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | - |
| Top 2 transfer | ||||||
| 3 | 5 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 4 | 3 | 163 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -1 |
| 5 | 8 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 3 |
| 6 | 6 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - |
| 7 | 4 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -3 |
| 8 | 7 | 15X |
|
Rob Pajauis Asbusy, NJ | Asbusy, NJ | -1 |
| 9 | 14 | 4A |
|
Ayden Hare Hanover, PA | Hanover, PA | 5 |
| 10 | 13 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | 3 |
| 11 | 9 | 08 |
|
Peter Smith Anthony, NM | Anthony, NM | -2 |
| 12 | 11 | 41D |
|
Chuck Dunlap Weatherford, TX | Weatherford, TX | -1 |
| 13 | 10 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -3 |
| 14 | 12 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -2 |
Race 339 - B8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | - |
| 2 | 5 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 3 |
| Top 2 transfer | ||||||
| 3 | 10 | 10Z |
|
Dominic Gorden Clovis, CA | Clovis, CA | 7 |
| 4 | 8 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | 4 |
| 5 | 7 | 74X |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 6 | 9 | 8T |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | 3 |
| 7 | 4 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -3 |
| 8 | 3 | 56M |
|
Cody Key Fresno, CA | Fresno, CA | -5 |
| 9 | 6 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | -3 |
| DNS | 11 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | - |
| DNS | 12 | 88W |
|
Eric Wright Gallatin, TN | Gallatin, TN | - |
| DNS | 13 | 22R |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| DNS | 14 | 15C |
|
Brody Brown Lawton, OK | Lawton, OK | - |
| DQ | 2 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | - |

















































































































