- Events15
- Wins-
- Top 5-
- Top 101
Next Event
Latest Results
$0.00Cart (0)

10/14/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 25 | 23 DNF | 2 |
| Qualifying 1 | 12.461 | DNS | - |
Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | 5 |
| 2 | 4 | 21H |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 2 |
| 3 | 2 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | -1 |
| 4 | 7 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 3 |
| 5 | 5 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | - |
| 6 | 8 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 2 |
| 7 | 9 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 8 | 10 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 2 |
| 9 | 12 | 5K |
|
Nathan Killion Hustonia, MO | Hustonia, MO | 3 |
| 10 | 1 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -9 |
| 11 | 11 | 9 |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | - |
| 12 | 14 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 2 |
| 13 | 20 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | 7 |
| 14 | 22 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 8 |
| 15 | 17 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 16 | 15 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -1 |
| 17 | 24 | 14 |
|
Hunter Lane Milo, IA | Milo, IA | 7 |
| 18 | 23 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 5 |
| 19 DNF | 21 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 2 |
| 20 DNF | 19 | 31 |
|
Joe Dent Des Moines, IA | Des Moines, IA | -1 |
| 21 DNF | 13 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -8 |
| 22 DNF | 3 | 21L |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -19 |
| 23 DNF | 25 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 |
| 24 DNF | 18 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | -6 |
| DNS | 16 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21H |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 7 |
| 2 | 6 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 4 |
| 3 | 7 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 4 |
| 4 | 1 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | -3 |
| 5 | 3 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | -2 |
| 6 | 2 | 31 |
|
Joe Dent Des Moines, IA | Des Moines, IA | -4 |
| 7 DNF | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -3 |
| 8 DNF | 5 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 3 |
| 2 | 6 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 4 |
| 3 | 8 | 21L |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 5 |
| 4 | 3 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| 5 | 1 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | -4 |
| 6 | 7 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 7 | 5 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -2 |
| 8 | 2 | 14 |
|
Hunter Lane Milo, IA | Milo, IA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 2 | 4 | 9 |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 2 |
| 3 | 8 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | 5 |
| 4 | 7 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | 3 |
| 5 | 1 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -4 |
| 6 | 2 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -4 |
| 7 | 6 | 5K |
|
Nathan Killion Hustonia, MO | Hustonia, MO | -1 |
| 8 | 3 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 21H |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 11.709 |
| 2 | 7 | 21L |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 11.723 |
| 3 | 16 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | 11.732 |
| 4 | 3 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 11.736 |
| 5 | 11 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 11.803 |
| 6 | 19 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | 11.812 |
| 7 | 1 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 11.838 |
| 8 | 8 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 11.874 |
| 9 | 14 | 5K |
|
Nathan Killion Hustonia, MO | Hustonia, MO | 11.979 |
| 10 | 22 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 11.985 |
| 11 | 20 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 12.013 |
| 12 | 23 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 12.013 |
| 13 | 10 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 12.042 |
| 14 | 13 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 12.066 |
| 15 | 6 | 9 |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 12.111 |
| 16 | 21 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 12.165 |
| 17 | 18 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 12.166 |
| 18 | 4 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 12.175 |
| 19 | 2 | 31 |
|
Joe Dent Des Moines, IA | Des Moines, IA | 12.199 |
| 20 | 5 | 14 |
|
Hunter Lane Milo, IA | Milo, IA | 12.220 |
| 21 | 9 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 12.300 |
| 22 | 15 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | 12.337 |
| 23 | 24 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | 12.413 |
| 24 | 25 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 12.461 |
| DNS | 12 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.461 |





























