- Events15
- Wins-
- Top 5-
- Top 101
Next Event
Latest Results
$0.00Cart (0)

10/15/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 18 | -11 |
| Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 11 | 12 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 3 |
| 2 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 3 | 2 | 14S |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | -1 |
| 4 | 9 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 5 |
| 5 | 3 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -2 |
| 6 | 13 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 7 |
| 7 | 22 | 21 |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 15 |
| 8 | 10 | 43 |
|
Jack Thomas Bates City, MO | Bates City, MO | 2 |
| 9 | 5 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -4 |
| 10 | 17 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | 7 |
| 11 | 14 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | 3 |
| 12 | 19 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 7 |
| 13 | 6 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | -7 |
| 14 | 12 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -2 |
| 15 | 15 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | - |
| 16 | 20 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | 4 |
| 17 | 24 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 7 |
| 18 | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -11 |
| 19 | 21 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 2 |
| 20 DNF | 23 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 3 |
| 21 DNF | 16 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | -5 |
| 22 DNF | 11 | 5X |
|
Kelbie Volkman Martell, NE | Martell, NE | -11 |
| 23 DNF | 18 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -5 |
| 24 DNF | 8 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | - |
| 2 | 3 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 1 |
| 3 | 9 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | 6 |
| 4 | 4 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| Top 4 transfer | ||||||
| 5 | 8 | 55P |
|
Eric Perkins Marshall, MO | Marshall, MO | 3 |
| 6 | 2 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | -4 |
| 7 | 10 | 31 |
|
Joe Dent Des Moines, IA | Des Moines, IA | 3 |
| 8 | 7 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
| DNS | 5 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| DNS | 6 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Jack Thomas Bates City, MO | Bates City, MO | 1 |
| 2 | 1 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | -1 |
| 3 | 4 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 4 | 11 | 21 |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 7 |
| Top 4 transfer | ||||||
| 5 | 10 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 5 |
| 6 | 3 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -3 |
| 7 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 8 | 9 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 1 |
| 9 | 6 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | -3 |
| 10 DNF | 5 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -5 |
| DNS | 8 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |
|
Kelbie Volkman Martell, NE | Martell, NE | 1 |
| 2 | 4 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 2 |
| 3 | 1 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -2 |
| 4 | 5 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | 1 |
| 6 | 7 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 1 |
| 7 | 3 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | -4 |
| 8 | 8 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
| 9 DNF | 10 | 14 |
|
Hunter Lane Milo, IA | Milo, IA | 1 |
| 10 DNF | 9 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -1 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | - |
| 2 | 3 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 1 |
| 3 | 2 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | -1 |
| 4 | 5 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 1 |
| 6 | 10 | 17 |
|
Toby Heuman Slater, MO | Slater, MO | 4 |
| 7 | 9 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 2 |
| 8 | 8 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | - |
| DNS | 4 | 9 |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | - |
| DNS | 7 | 212 |
|
Daniel Williams Dodge City, KS | Dodge City, KS | - |
Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 6 |
| 2 | 2 | 21H |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 3 | 5 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 2 |
| 4 | 6 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 2 |
| 5 | 4 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | -1 |
| 6 | 8 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 2 |
| 7 | 12 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 5 |
| 8 | 10 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 2 |
| 9 | 19 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 10 |
| 10 | 11 | 9 |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 1 |
| 11 | 23 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12 |
| 12 | 9 | 5K |
|
Nathan Killion Hustonia, MO | Hustonia, MO | -3 |
| 13 | 15 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 14 | 24 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | 10 |
| 15 | 14 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -1 |
| 16 | 17 | 14 |
|
Hunter Lane Milo, IA | Milo, IA | 1 |
| 17 | 18 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 1 |
| 18 | 22 | 21L |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 4 |
| 19 DNF | 26 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 7 |
| 20 DNF | 21 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 1 |
| 21 DNF | 13 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | -8 |
| 22 DNF | 3 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | -19 |
| 23 DNF | 20 | 31 |
|
Joe Dent Des Moines, IA | Des Moines, IA | -3 |
| 24 DNF | 16 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -8 |
| DNS | 25 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | - |
| DNS | 1 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | - |


























































