- Events16
- Wins-
- Top 5-
- Top 102
Next Event
Latest Results
$0.00Cart (0)

6/2/2023 - Dodge County Fairgrounds
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 4 | -2 |
| Heat 1 | 4 | 3 | 1 |
| Qualifying 1 | 19.855 | 1 | 6 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
| 2 | 3 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 1 |
| 3 | 4 | 20 |
|
Rob Pribnow Lomira, WI | Lomira, WI | 1 |
| 4 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -2 |
| 5 | 7 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 6 | 12 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 6 |
| 7 | 6 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | -1 |
| 8 | 11 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 3 |
| 9 | 8 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | -1 |
| 10 | 20 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 10 |
| 11 | 9 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -2 |
| 12 | 13 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 1 |
| 13 | 17 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 4 |
| 14 | 14 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | - |
| 15 | 15 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | - |
| 16 | 18 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 2 |
| 17 | 21 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 4 |
| 18 | 19 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 1 |
| 19 | 5 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | -14 |
| 20 | 10 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | -10 |
| 21 | 16 | 92 |
|
Kevin Seidler Kendall, WI | Kendall, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 1 |
| 2 | 1 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 3 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 4 | 6 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 2 |
| 5 | 7 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 2 |
| 6 | 8 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 2 |
| 7 | 5 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -2 |
| 8 | 9 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 1 |
| 9 | 10 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 1 |
| 10 | 11 | 92 |
|
Kevin Seidler Kendall, WI | Kendall, WI | 1 |
| 11 | 3 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 1 |
| 2 | 4 | 20 |
|
Rob Pribnow Lomira, WI | Lomira, WI | 2 |
| 3 | 5 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 2 |
| 4 | 3 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -1 |
| 5 | 6 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 1 |
| 6 | 1 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -5 |
| 7 | 7 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
| 8 | 10 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 9 | 8 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | -1 |
| 10 | 9 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 19.855 |
| 2 | 1 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 20.052 |
| 3 | 6 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 20.112 |
| 4 | 8 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 20.139 |
| 5 | 9 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 20.240 |
| 6 | 3 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 20.435 |
| 7 | 2 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 20.625 |
| 8 | 4 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 20.711 |
| 9 | 10 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 20.774 |
| 10 | 11 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 21.237 |
| 11 | 5 | 92 |
|
Kevin Seidler Kendall, WI | Kendall, WI | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Rob Pribnow Lomira, WI | Lomira, WI | 19.679 |
| 2 | 9 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 19.998 |
| 3 | 4 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 20.010 |
| 4 | 8 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 20.095 |
| 5 | 5 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 20.133 |
| 6 | 7 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 20.332 |
| 7 | 2 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 20.387 |
| 8 | 1 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 20.434 |
| 9 | 3 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 20.600 |
| 10 | 10 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 21.542 |

























