- Events16
- Wins-
- Top 5-
- Top 102
Next Event
Latest Results
$0.00Cart (0)

6/3/2023 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| Akright Auto 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 8 | 5 |
| Heat 3 | 5 | 5 | - |
| Qualifying 3 | 13.317 | 5 | 2 |
Akright Auto 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | - |
| 2 | 5 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 3 |
| 3 | 9 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | 6 |
| 4 | 3 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | -1 |
| 5 | 7 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 2 |
| 6 | 4 | 20 |
|
Rob Pribnow Lomira, WI | Lomira, WI | -2 |
| 7 | 11 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 4 |
| 8 | 13 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 5 |
| 9 | 14 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 5 |
| 10 | 6 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | -4 |
| 11 | 12 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 1 |
| 12 | 10 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | -2 |
| 13 | 16 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 3 |
| 14 | 25 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 11 |
| 15 | 22 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 7 |
| 16 | 24 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 8 |
| 17 | 21 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 4 |
| 18 | 17 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -1 |
| 19 | 19 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
| 20 | 20 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | - |
| 21 | 2 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | -19 |
| 22 | 8 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -14 |
| 23 | 15 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | -8 |
| 24 | 18 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -6 |
| 25 | 23 | 92 |
|
Kevin Seidler Kendall, WI | Kendall, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rob Pribnow Lomira, WI | Lomira, WI | - |
| 2 | 2 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | - |
| 3 | 4 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 1 |
| 4 | 5 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 1 |
| 5 | 3 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -2 |
| 6 | 7 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 1 |
| 7 | 6 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | -1 |
| 8 | 9 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 1 |
| 9 | 8 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | - |
| 2 | 3 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 1 |
| 3 | 2 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -1 |
| 4 | 5 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | 1 |
| 5 | 4 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -1 |
| 6 | 6 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | - |
| 7 | 7 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
| 8 | 8 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | - |
| 2 | 2 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | - |
| 3 | 3 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 4 | 4 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | - |
| 5 | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 6 | 7 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 7 | 6 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | -1 |
| 8 | 8 | 92 |
|
Kevin Seidler Kendall, WI | Kendall, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.907 |
| 2 | 4 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 13.034 |
| 3 | 6 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 13.118 |
| 4 | 8 | 20 |
|
Rob Pribnow Lomira, WI | Lomira, WI | 13.149 |
| 5 | 9 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 13.263 |
| 6 | 3 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 13.564 |
| 7 | 5 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 13.659 |
| 8 | 1 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 13.892 |
| 9 | 2 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 14.118 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 12.693 |
| 2 | 2 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 12.976 |
| 3 | 3 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 13.194 |
| 4 | 7 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 13.225 |
| 5 | 4 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | 13.265 |
| 6 | 6 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 13.441 |
| 7 | 5 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 13.686 |
| 8 | 8 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 12.735 |
| 2 | 8 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.842 |
| 3 | 2 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 12.897 |
| 4 | 3 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | 12.957 |
| 5 | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.317 |
| 6 | 6 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 13.471 |
| 7 | 4 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 13.689 |
| 8 | 5 | 92 |
|
Kevin Seidler Kendall, WI | Kendall, WI | 14.112 |


























