- Events16
- Wins-
- Top 5-
- Top 102
Next Event
Latest Results
$0.00Cart (0)

8/26/2023 - Wilmot Raceway
Wilmot, WI
Pit Gates Open @ 3:00 pm
Pill Draw @ 4:00 - 5:15 pm
Driver's Meeting @ 5:30 pm
Engine Heat @ 5:45 pm
Opening Ceremonies @ 6:45 pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 6 | -4 |
| Heat 4 | 3 | 2 | 1 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 7 |
| 2 | 4 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 2 |
| 3 | 3 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | - |
| 4 | 12 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | 8 |
| 5 | 10 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 5 |
| 6 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -4 |
| 7 | 11 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 4 |
| 8 | 17 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 9 |
| 9 | 14 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 5 |
| 10 | 18 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 8 |
| 11 | 9 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -2 |
| 12 | 13 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 1 |
| 13 | 21 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 8 |
| 14 | 5 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -9 |
| 15 | 15 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | - |
| 16 | 6 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -10 |
| 17 | 16 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -1 |
| 18 | 22 | 68 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | 4 |
| 19 | 20 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 20 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - | |
| 21 | 1 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -20 |
| 22 | 7 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | -15 |
| DNS | 19 | 38 |
|
Jeffrey Neubert Madison, OH | Madison, OH | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 1 |
| 2 | 3 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 1 |
| 3 | 1 | 38 |
|
Jeffrey Neubert Madison, OH | Madison, OH | -2 |
| 4 | 4 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| 5 | 6 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 1 |
| 6 | 10 | 68 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | 4 |
| Top 6 transfer | ||||||
| 7 | 7 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
| 8 | 5 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 9 | 9 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | - |
| 10 | 8 | 39 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 3 |
| 2 | 7 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 5 |
| 3 | 3 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | - |
| 4 DNF | 1 | 44H |
|
Hayden Johnson Campbellsport, WI | Campbellsport, WI | -3 |
| 5 DNF | 2 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -3 |
| 6 DNF | 5 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -1 |
| 7 DNF | 6 | 39 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 2 | 3 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 1 |
| 3 | 6 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 3 |
| 4 | 7 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 3 |
| 5 | 5 | 38 |
|
Jeffrey Neubert Madison, OH | Madison, OH | - |
| 6 DNF | 4 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | -2 |
| 7 DNF | 1 | 68 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 1 |
| 2 | 3 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 1 |
| 3 | 1 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | -2 |
| 4 | 6 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 2 |
| 5 | 4 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | -1 |
| 6 | 5 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -1 |
| 7 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
| 2 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 3 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
| 4 | 5 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 1 |
| 5 | 6 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 1 |
| 6 | 4 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |





























