- Events16
- Wins-
- Top 5-
- Top 102
Next Event
Latest Results

12/31/2023 - Tulsa Expo Raceway
Tulsa, OK
7:00 AM - Building Opens
9:00 AM - Racing
5:00 PM - Opening Ceremonies
All LCQ's & A Features Following Opening Ceremonies
Pit Passes sold at the North and South entrances only.
All TIMES MAY VARY DUE TO VEHICLE COUNT!!!
General Admission $20
Pit Pass $40
B Mains (12 Laps: 8 - Top 2 from each Advance to LCQ)
320-327: Stock Non-Wing
328-335: Outlaw Non-Wing
336-341: Restricted A Class
342-349: Outlaw Winged
350-357: A Class Winged
Last Chance A Main Qualifiers (12 Laps):
358: Stock Non-Wing (Top 8 Advance to A Main)
359: Outlaw Non-Wing (Top 8 Advance to A Main)
360: Restricted A Class (Top 8 Advance to A Main)
361: A Class Winged (Top 8 Advance to A Main)
362: Outlaw Winged (Top 8 Advance to A Main)
Championship A Mains:
363: Stock Non-Wing (30 Laps)
364: Junior Sprints (20 Laps)
365: Outlaw Non-Wing (30 Laps)
366: Restricted A Class (25 Laps)
367: A Class Winged (30 Laps)
368: Outlaw Winged (55 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| JST Motorsports A-Class | Start | Finish | +/- |
|---|---|---|---|
| Race 355 - B6 | 14 | 11 | 3 |
| Sawyer Chassis Winged Outlaw | Start | Finish | +/- |
|---|---|---|---|
| Race 345 - B4 | 6 | 11 | -5 |
JST Motorsports A-Class
Race 367 - A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 2 | 9 | 71P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 7 |
| 3 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 4 | 1 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | -3 |
| 5 | 8 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 3 |
| 6 | 19 | 4J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 13 |
| 7 | 4 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -3 |
| 8 | 12 | 55B |
|
Jett Barnes Visalia, CA | Visalia, CA | 4 |
| 9 | 18 | 48K |
|
Michael Faccinto Hanford, CA | Hanford, CA | 9 |
| 10 | 11 | 24X |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 1 |
| 11 | 17 | 5G |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 6 |
| 12 | 6 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -6 |
| 13 | 14 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 1 |
| 14 | 23 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 9 |
| 15 | 22 | 2G |
|
Garrett Benson Concordia, MO | Concordia, MO | 7 |
| 16 | 16 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 17 | 10 | 08S |
|
Peter Smith Anthony, NM | Anthony, NM | -7 |
| 18 | 5 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -13 |
| 19 | 13 | 14M |
|
Drake Carter | -6 | |
| 20 | 20 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 21 | 15 | 95B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | -6 |
| 22 | 21 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | -1 |
| 23 | 7 | 5K |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -16 |
| 24 | 24 | 2E |
|
Eric Botelho Kerman, CA | Kerman, CA | - |
Race 361 - LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |
|
Christian Bruno Deptford, NJ | Deptford, NJ | - |
| 2 | 3 | 48K |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 3 | 4 | 4J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 2 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -2 |
| 5 | 8 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 3 |
| 6 | 7 | 2G |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 7 | 5 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -2 |
| 8 | 10 | 2E |
|
Eric Botelho Kerman, CA | Kerman, CA | 2 |
| Top 8 transfer | ||||||
| 9 | 9 | 1C |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 10 | 15 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 11 | 13 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 12 | 16 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 4 |
| 13 | 14 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 1 |
| 14 | 11 | 19W |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -3 |
| 15 | 12 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -3 |
| 16 | 6 | 10A |
|
Emerson Axsom Franklin, IN | Franklin, IN | -10 |
Race 350 - B1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48K |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 1C |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | R7 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 3 |
| 4 | 13 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 9 |
| 5 | 10 | 41C |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 5 |
| 6 | 4 | 89X |
|
Jace Park Overland Park, KS | Overland Park, KS | -2 |
| 7 | 9 | 22S |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | 2 |
| 8 | 5 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | -3 |
| 9 | 8 | 21A |
|
Kainan Baker Claremore, OK | Claremore, OK | -1 |
| 10 | 3 | 5U |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -7 |
| DNS | 7 | 83W |
|
Jim Woods Chickasha, OK | Chickasha, OK | - |
| DNS | 11 | 5V |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | - |
| DNS | 12 | 5W |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | - |
| DNS | 14 | 3E |
|
Drake Edwards Surprise, AZ | Surprise, AZ | - |
Race 351 - B2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2G |
|
Garrett Benson Concordia, MO | Concordia, MO | 3 |
| 2 | 2 | 2E |
|
Eric Botelho Kerman, CA | Kerman, CA | - |
| Top 2 transfer | ||||||
| 3 | 1 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | -2 |
| 4 | 3 | 7K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 5 | 5 | 81A |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | - |
| 6 | 13 | 93 |
|
Matt Carr Fayetteville, NC | Fayetteville, NC | 7 |
| 7 | 6 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | -1 |
| 8 | 14 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 6 |
| 9 | 10 | 21N |
|
Cullen Hutchison Butler, PA | Butler, PA | 1 |
| 10 | 9 | 55X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -1 |
| 11 | 12 | 95W |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 |
| 12 | 8 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -4 |
| 13 | 7 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | -6 |
| DNS | 11 | 10C |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
Race 352 - B3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 19W |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 63K |
|
Colton Key Fresno, CA | Fresno, CA | -2 |
| 4 | 8 | 7T |
|
TJ Smith Fresno, CA | Fresno, CA | 4 |
| 5 | 4 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | -1 |
| 6 | 6 | 95A |
|
Kayden Barker Ohaupo, NZ | Ohaupo, NZ | - |
| 7 | 5 | 51K |
|
Caleb Martin Angleton, TX | Angleton, TX | -2 |
| 8 | 7 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -1 |
| 9 | 9 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 10 | 13 | 12M |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 3 |
| 11 | 11 | 9M |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | - |
| 12 | 12 | 88 |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | - |
| DNS | 10 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| DNS | 14 | 14C |
|
Connor Gross Asbury, NJ | Asbury, NJ | - |
Race 353 - B4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 2 | 4 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 99B |
|
Brent Crews Denver, NC | Denver, NC | -2 |
| 4 | 6 | 36K |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 5 | 8 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 3 |
| 6 | 3 | 57L |
|
Jacob Lucas Alvin, TX | Alvin, TX | -3 |
| 7 | 14 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 7 |
| 8 | 13 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 5 |
| 9 | 5 | 24 |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -4 |
| 10 | 9 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
| 11 | 12 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 1 |
| 12 | 7 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | -5 |
| DNS | 10 | 00T |
|
TJ Stark Denver, CO | Denver, CO | - |
| DNS | 11 | 5B |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
Race 354 - B5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |
|
Christian Bruno Deptford, NJ | Deptford, NJ | - |
| 2 | 4 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | - |
| 4 | 11 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 7 |
| 5 | 6 | 18R |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 6 | 8 | 5M |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 2 |
| 7 | 12 | 8K |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 5 |
| 8 | 10 | 72A |
|
Eli Adams Catawba, NC | Catawba, NC | 2 |
| 9 | 7 | 210 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -2 |
| 10 | 13 | 91M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 3 |
| 11 | 5 | 31B |
|
Braxton Weger Colbert, OK | Colbert, OK | -6 |
| 12 | 9 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | -3 |
| 13 | 2 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -11 |
| 14 | 14 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | - |
Race 355 - B6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 2 | 4 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 22L |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 4 | 5 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 5 | 7 | 00C |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 2 |
| 6 | 6 | 44C |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 7 | 9 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | 2 |
| 8 | 12 | 7J |
|
Cody Key Fresno, CA | Fresno, CA | 4 |
| 9 | 13 | 44P |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 4 |
| 10 | 2 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -8 |
| 11 | 14 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 3 |
| 12 | 10 | 91C |
|
Cade Cowles Coweta, OK | Coweta, OK | -2 |
| 13 | 11 | 87C |
|
Jesse Edwards Marysville, KS | Marysville, KS | -2 |
| 14 | 8 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -6 |
Race 356 - B7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10A |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 2 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 43P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 3 |
| 4 | 5 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 5 | 7 | 13T |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | 2 |
| 6 | 13 | 3Y |
|
Cole Roberts Owasso, OK | Owasso, OK | 7 |
| 7 | 14 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 7 |
| 8 | 10 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 2 |
| 9 | 9 | 8T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 10 | 1 | 5X |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | -9 |
| 11 | 4 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | -7 |
| 12 | 8 | 39B |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | -4 |
| 13 | 12 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -1 |
| 14 | 11 | 30X |
|
John Crowder Summerfield, FL | Summerfield, FL | -3 |
Race 357 - B8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 4 |
| 2 | 4 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 2 |
| Top 2 transfer | ||||||
| 3 | 7 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 4 |
| 4 | 1 | 24W |
|
Zack Weisenfluh Taylor, PA | Taylor, PA | -3 |
| 5 | 13 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 8 |
| 6 | 9 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 3 |
| 7 | 8 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| 8 | 10 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | 2 |
| 9 | 11 | 4X |
|
Teagen Moles Fresno, CA | Fresno, CA | 2 |
| 10 | 6 | 121 |
|
Justin Bates Bartonville, TX | Bartonville, TX | -4 |
| 11 | 14 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 12 | 3 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -9 |
| 13 | 2 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -11 |
| 14 | 12 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | -2 |
Sawyer Chassis Winged Outlaw
Race 368 - A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10A |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 2 | 5 | 14Q |
|
Jake Hagopian Fresno, CA | Fresno, CA | 3 |
| 3 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 4 | 2 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | -2 |
| 5 | 1 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | -4 |
| 6 | 16 | 24X |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 10 |
| 7 | 19 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 12 |
| 8 | 7 | 36K |
|
Kris Carroll Claremore, OK | Claremore, OK | -1 |
| 9 | 23 | 55B |
|
Jett Barnes Visalia, CA | Visalia, CA | 14 |
| 10 | 24 | 51J |
|
Dalton Parreira Hanford, CA | Hanford, CA | 14 |
| 11 | 8 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -3 |
| 12 | 21 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 9 |
| 13 | 15 | 8K |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 14 | 10 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -4 |
| 15 | 18 | 9J |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 16 | 22 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 6 |
| 17 | 12 | 4J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | -5 |
| 18 | 20 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 2 |
| 19 | 6 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -13 |
| 20 | 11 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -9 |
| 21 | 13 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -8 |
| 22 | 17 | 12J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -5 |
| 23 | 9 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -14 |
| 24 | 14 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -10 |
Race 362 - LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 9J |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 3 | 3 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 4 | 5 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 5 | 7 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 6 | 6 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 7 | 8 | 55B |
|
Jett Barnes Visalia, CA | Visalia, CA | 1 |
| 8 | 4 | 51J |
|
Dalton Parreira Hanford, CA | Hanford, CA | -4 |
| Top 8 transfer | ||||||
| 9 | 9 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 10 | 10 | 29A |
|
Chase Cabre Cornelius, NC | Cornelius, NC | - |
| 11 | 12 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 12 | 11 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -1 |
| 13 | 16 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 3 |
| 14 | 14 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 15 | 15 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 16 | 13 | 2E |
|
Eric Botelho Kerman, CA | Kerman, CA | -3 |
Race 342 - B1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 29A |
|
Chase Cabre Cornelius, NC | Cornelius, NC | - |
| Top 2 transfer | ||||||
| 3 | 7 | 5V |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 4 |
| 4 | 4 | 44P |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | - |
| 5 | 5 | 23S |
|
Cody Samuels Visalia, CA | Visalia, CA | - |
| 6 | 8 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 2 |
| 7 | 13 | 118 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 6 |
| 8 | 10 | 5U |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 2 |
| 9 | 6 | 101 |
|
Easton Lebo St Cloud, FL | St Cloud, FL | -3 |
| 10 | 9 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
| 11 | 14 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | 3 |
| 12 | 11 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -1 |
| 13 | 3 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | -10 |
| 14 | 12 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 |
Race 343 - B2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9J |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 2 | 2 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| Top 2 transfer | ||||||
| 3 | 5 | 088 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 4 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 2 |
| 5 | 4 | 66X |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 3 | 29 |
|
Scott Sawyer Bixby, OK | Bixby, OK | -3 |
| 7 | 13 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 6 |
| 8 | 9 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| 9 | 11 | 49R |
|
Cody Barnes Morris, OK | Morris, OK | 2 |
| 10 | 8 | 08S |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | -2 |
| 11 | 10 | 43 |
|
Jack Thomas Bates City, MO | Bates City, MO | -1 |
| 12 | 7 | 138 |
|
Karson Battarbee Houston, TX | Houston, TX | -5 |
| 13 | 12 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | -1 |
| 14 | 14 | 23J |
|
Josh Castro Peoria, AZ | Peoria, AZ | - |
Race 344 - B3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 2 | 3 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 16X |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| 4 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 5 | 4 | 210 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -1 |
| 6 | 8 | 63K |
|
Colton Key Fresno, CA | Fresno, CA | 2 |
| 7 | 7 | 28H |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 8 | 12 | 14C |
|
Connor Gross Asbury, NJ | Asbury, NJ | 4 |
| 9 | 10 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 10 | 9 | 43P |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 11 | 13 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | 2 |
| 12 | 11 | 99D |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | -1 |
| 13 | 14 | 5R |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 1 |
| 14 | 6 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -8 |
Race 345 - B4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51J |
|
Dalton Parreira Hanford, CA | Hanford, CA | - |
| 2 | 2 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 84X |
|
Jesse Love Redwood City, CA | Redwood City, CA | 1 |
| 4 | 5 | 2G |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 5 | 7 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 2 |
| 6 | 3 | 8G |
|
Teddy Bivert Payette, ID | Payette, ID | -3 |
| 7 | 9 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| 8 | 14 | 71P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 6 |
| 9 | 13 | 21X |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 10 | 11 | 93M |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | 1 |
| 11 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -5 |
| 12 | 8 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -4 |
| 13 | 12 | 77M |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -1 |
| 14 | 10 | 24 |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -4 |
Race 346 - B5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| 2 | 5 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 22Z |
|
Jaxon Bishop Toney, AL | Toney, AL | - |
| 4 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -2 |
| 5 | 6 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 6 | 10 | 5M |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 4 |
| 7 | 4 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -3 |
| 8 | 7 | 5G |
|
Christian Bruno Deptford, NJ | Deptford, NJ | -1 |
| 9 | 12 | 77R |
|
Robbie Smith Ocala, FL | Ocala, FL | 3 |
| 10 | 9 | 9H |
|
Kaden Holm Monroe, WA | Monroe, WA | -1 |
| 11 | 13 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 12 | 14 | 4M |
|
Jaylon Mills Winslow, IN | Winslow, IN | 2 |
| 13 | 11 | 14T |
|
