- Events16
- Wins-
- Top 5-
- Top 102
Next Event
Latest Results
$0.00Cart (0)

5/13/2023 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| Akright Auto 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 15 | 7 |
| B Feature 1 | 10 | 5 | 5 |
| Heat 3 | 3 | 6 | -3 |
| Qualifying 3 | 13.856 | 3 | - |
| Qualifying 4 | - | - |
Akright Auto 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 3 |
| 2 | 7 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 5 |
| 3 | 10 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 7 |
| 4 | 12 | 99B |
|
Tyler Brabant Waupun, WI | Waupun, WI | 8 |
| 5 | 8 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 3 |
| 6 | 1 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -5 |
| 7 | 3 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -4 |
| 8 | 6 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | -2 |
| 9 | 5 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | -4 |
| 10 | 18 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 8 |
| 11 | 19 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 8 |
| 12 | 13 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 1 |
| 13 | 11 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -2 |
| 14 | 2 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | -12 |
| 15 | 22 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 7 |
| 16 | 16 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 17 | 15 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | -2 |
| 18 | 9 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -9 |
| 19 | 14 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | -5 |
| 20 | 17 | 54G |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -3 |
| 21 | 21 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | - |
| 22 | 23 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 1 |
| 23 | 20 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 1 |
| 2 | 4 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 2 |
| 3 | 3 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | - |
| 4 | 6 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 2 |
| 5 | 10 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 5 |
| 6 | 7 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 1 |
| 7 | 1 | 54G |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -6 |
| 8 | 5 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | -3 |
| 9 | 12 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 3 |
| 10 | 9 | 5 |
|
Kevin Seidler Kendall, WI | Kendall, WI | -1 |
| 11 | 11 | 38 |
|
Michael Klein Greenwood, IN | Greenwood, IN | - |
| 12 | 8 | 39 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | 2 |
| 2 | 1 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | -1 |
| 3 | 2 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -1 |
| 4 | 5 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 1 |
| 5 | 4 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | -1 |
| 6 | 6 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | - |
| 7 | 7 | 39 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 2 | 2 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | - |
| 3 | 4 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 1 |
| 4 | 3 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 5 | 5 | 54G |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 6 | 7 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 1 |
| 7 | 6 | 5 |
|
Kevin Seidler Kendall, WI | Kendall, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 1 |
| 2 | 1 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 3 | 4 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 1 |
| 4 | 6 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 2 |
| 5 | 5 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | - |
| 6 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -3 |
| 7 | 7 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
| 2 | 3 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 1 |
| 3 | 4 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 1 |
| 4 | 5 | 99B |
|
Tyler Brabant Waupun, WI | Waupun, WI | 1 |
| 5 | 2 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | -3 |
| 6 | 6 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | - |
| 7 | 7 | 38 |
|
Michael Klein Greenwood, IN | Greenwood, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 12.907 |
| 2 | 3 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.930 |
| 3 | 6 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | 13.284 |
| 4 | 5 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 13.394 |
| 5 | 1 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 13.529 |
| 6 | 4 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 13.576 |
| 7 | 7 | 39 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 13.617 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.516 |
| 2 | 2 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 13.566 |
| 3 | 3 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 13.669 |
| 4 | 6 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 13.704 |
| 5 | 1 | 54G |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 14.055 |
| 6 | 4 | 5 |
|
Kevin Seidler Kendall, WI | Kendall, WI | 14.279 |
| 7 | 7 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 14.280 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 13.307 | |
| 2 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 13.438 | |
| 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.856 | |
| 4 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 14.032 | |
| 5 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 14.251 | |
| 6 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 14.291 | |
| 7 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 14.398 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 13.401 | |
| 2 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 13.755 | |
| 3 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 13.806 | |
| 4 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 13.836 | |
| 5 | 99B |
|
Tyler Brabant Waupun, WI | Waupun, WI | 14.101 | |
| 6 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 14.372 | |
| 7 | 38 |
|
Michael Klein Greenwood, IN | Greenwood, IN | 15.931 | |




























