- Events16
- Wins-
- Top 5-
- Top 102
Next Event
Latest Results
$0.00Cart (0)

7/1/2023 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| Akright Auto 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 3 | 3 | 2 | 1 |
| Qualifying 3 | 12.459 | 2 | 5 |
Akright Auto 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 2 | 6 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 4 |
| 3 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 4 | 5 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 1 |
| 5 | 8 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | 3 |
| 6 | 3 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -3 |
| 7 | 7 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | - |
| 8 | 10 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 2 |
| 9 | 9 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | - |
| 10 | 12 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 2 |
| 11 | 17 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 6 |
| 12 | 13 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 1 |
| 13 | 14 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 1 |
| 14 | 19 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 5 |
| 15 | 18 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 3 |
| 16 | 11 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -5 |
| 17 | 20 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 3 |
| 18 | 15 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | -3 |
| 19 | 22 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 3 |
| 20 | 1 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -19 |
| 21 | 25 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 4 |
| 22 | 16 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -6 |
| 23 | 21 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | -2 |
| DNS | 23 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| DNS | 24 | 92 |
|
Kevin Seidler Kendall, WI | Kendall, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | - |
| 2 | 3 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 1 |
| 3 | 4 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 4 | 5 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 1 |
| 5 | 6 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 1 |
| 6 | 9 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 3 |
| 7 | 2 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | -5 |
| 8 | 7 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | -1 |
| DNS | 8 | 92 |
|
Kevin Seidler Kendall, WI | Kendall, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | 1 |
| 2 | 1 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -1 |
| 3 | 3 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
| 4 | 4 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
| 5 | 6 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 1 |
| 6 | 5 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | -1 |
| 7 | 7 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | - |
| 8 | 8 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 1 |
| 2 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 3 | 4 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 1 |
| 4 | 1 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | -3 |
| 5 | 8 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 3 |
| 6 | 5 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -1 |
| 7 | 6 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -1 |
| 8 | 7 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.202 |
| 2 | 1 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 12.427 |
| 3 | 3 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 12.455 |
| 4 | 5 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 12.477 |
| 5 | 2 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 12.650 |
| 6 | 6 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 12.843 |
| 7 | 9 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 14.238 |
| 8 | 8 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | 14.831 |
| DNS | 4 | 92 |
|
Kevin Seidler Kendall, WI | Kendall, WI | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 12.422 |
| 2 | 5 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 12.427 |
| 3 | 2 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | 12.485 |
| 4 | 8 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.551 |
| 5 | 6 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 12.704 |
| 6 | 1 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 12.759 |
| 7 | 4 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 12.789 |
| 8 | 7 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 13.274 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.412 |
| 2 | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.459 |
| 3 | 5 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 12.529 |
| 4 | 6 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 12.564 |
| 5 | 4 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 12.590 |
| 6 | 2 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 12.744 |
| 7 | 8 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 12.880 |
| 8 | 3 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 12.892 |



























