- Events16
- Wins-
- Top 5-
- Top 102
Next Event
Latest Results
$0.00Cart (0)

7/8/2023 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| Akright Auto 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 9 | 5 |
| Heat 3 | 2 | 4 | -2 |
| Qualifying 3 | 12.611 | 3 | 2 |
Akright Auto 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 3 |
| 2 | 5 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 3 |
| 3 | 6 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | 3 |
| 4 | 8 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 4 |
| 5 | 3 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | -2 |
| 6 | 2 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | -4 |
| 7 | 12 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 5 |
| 8 | 9 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 1 |
| 9 | 14 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 5 |
| 10 | 18 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 8 |
| 11 | 10 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -1 |
| 12 | 1 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -11 |
| 13 | 7 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -6 |
| 14 | 13 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -1 |
| 15 | 19 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 4 |
| 16 | 16 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | - |
| 17 | 11 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | -6 |
| 18 | 15 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 19 DNF | 17 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 1 |
| 2 | 3 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | 1 |
| 3 | 4 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 1 |
| 4 | 1 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | -3 |
| 5 | 6 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 1 |
| 6 | 7 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 1 |
| 7 DNF | 5 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
| 2 | 4 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 2 |
| 3 | 2 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -1 |
| 4 | 5 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 1 |
| 5 | 3 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | -2 |
| 6 | 6 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | - |
| 2 | 3 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 1 |
| 3 | 4 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 4 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -2 |
| 5 | 5 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | - |
| 6 | 6 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 12.524 |
| 2 | 3 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | 12.829 |
| 3 | 1 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 12.998 |
| 4 | 7 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 13.154 |
| 5 | 2 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 13.198 |
| 6 | 6 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 13.316 |
| DNS | 5 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 13.316 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.368 |
| 2 | 4 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 12.485 |
| 3 | 6 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 12.641 |
| 4 | 5 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.782 |
| 5 | 3 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 12.801 |
| 6 | 1 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 12.837 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.397 |
| 2 | 4 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 12.557 |
| 3 | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.611 |
| 4 | 2 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 12.696 |
| 5 | 1 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 12.696 |
| 6 | 6 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 12.870 |





















