- Events16
- Wins-
- Top 5-
- Top 102
Next Event
Latest Results
$0.00Cart (0)

7/28/2023 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| Akright Auto 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 21 | - |
| Heat 3 | 1 | 6 | -5 |
| Qualifying 3 | 14.737 | 4 | -2 |
Akright Auto 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 3 |
| 2 | 6 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 4 |
| 3 | 1 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | -2 |
| 4 | 5 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 1 |
| 5 | 10 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 5 |
| 6 | 2 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -4 |
| 7 | 3 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | -4 |
| 8 | 9 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 1 |
| 9 | 7 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | -2 |
| 10 | 12 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 2 |
| 11 | 8 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | -3 |
| 12 | 22 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 10 |
| 13 | 15 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | 2 |
| 14 | 11 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -3 |
| 15 | 16 | 38 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | 1 |
| 16 | 14 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -2 |
| 17 | 24 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 7 |
| 18 | 17 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 19 | 13 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | -6 |
| 20 | 20 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | - |
| 21 | 21 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 22 | 19 | 39 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -3 |
| 23 | 23 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | - |
| 24 | 18 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | -6 |
| 25 | 25 | 7R |
|
Devin Myers | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 1 |
| 2 | 1 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -1 |
| 3 | 3 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
| 4 | 6 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 2 |
| 5 | 5 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | - |
| 6 | 7 | 38 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | 1 |
| 7 | 9 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 8 | 8 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | - |
| 9 DNF | 4 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 2 | 2 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | - |
| 3 | 4 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 1 |
| 4 | 5 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 1 |
| 5 | 6 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 1 |
| 6 | 1 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -5 |
| 7 | 8 | 7R |
|
Devin Myers | 1 | |
| 8 | 7 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 3 |
| 2 | 6 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 4 |
| 3 | 3 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | - |
| 4 | 8 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 4 |
| 5 | 7 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 2 |
| 6 | 1 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -5 |
| 7 | 5 | 39 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -2 |
| 8 DNF | 2 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 13.567 |
| 2 | 6 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 13.612 |
| 3 | 1 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 13.738 |
| 4 | 4 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 13.747 |
| 5 | 2 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | 13.760 |
| 6 | 3 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 14.077 |
| 7 | 8 | 38 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | 14.140 |
| 8 | 5 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 14.210 |
| 9 | 9 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 14.392 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 13.979 |
| 2 | 6 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 13.985 |
| 3 | 2 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 13.991 |
| 4 | 8 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 13.999 |
| 5 | 4 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 14.075 |
| 6 | 3 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 14.082 |
| 7 | 5 | 7R |
|
Devin Myers | 14.353 | |
| 8 | 7 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 14.452 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 14.276 |
| 2 | 8 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 14.561 |
| 3 | 7 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | 14.584 |
| 4 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 14.737 |
| 5 | 1 | 39 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 14.858 |
| 6 | 4 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 14.966 |
| 7 | 5 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 15.032 |
| 8 | 6 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 15.032 |


























