- Events16
- Wins-
- Top 5-
- Top 102
Next Event
Latest Results
$0.00Cart (0)

8/12/2023 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| Akright Auto 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 10 | 4 |
| Heat 2 | 2 | 4 | -2 |
| Qualifying 2 | 12.811 | 3 | - |
Akright Auto 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 4 |
| 2 | 6 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 4 |
| 3 | 1 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 4 | 3 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -1 |
| 5 | 2 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | -3 |
| 6 | 7 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 1 |
| 7 | 9 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 2 |
| 8 | 12 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 4 |
| 9 | 8 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | -1 |
| 10 | 14 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 4 |
| 11 | 10 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | -1 |
| 12 | 11 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | -1 |
| 13 | 15 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 2 |
| 14 | 13 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | -1 |
| 15 | 18 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 3 |
| 16 | 21 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 5 |
| 17 | 17 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| 18 | 16 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -2 |
| 19 | 19 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | - |
| 20 | 20 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | - |
| 21 | 4 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -17 |
| 22 | 22 | 38 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | - |
| DNS | 23 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | - |
| 2 | 4 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 2 |
| 3 | 3 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | - |
| 4 | 2 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | -2 |
| 5 | 8 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 3 |
| 6 | 6 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | - |
| 7 | 7 | 38 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | - |
| 8 DNF | 5 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 2 |
| 2 | 1 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | -1 |
| 3 | 4 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 1 |
| 4 | 2 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | -2 |
| 5 | 5 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | - |
| 6 | 7 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 1 |
| 7 | 6 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | -1 |
| 8 | 8 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 3 |
| 2 | 3 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 1 |
| 3 | 5 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 4 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -2 |
| 5 | 6 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 1 |
| 6 | 1 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -5 |
| 7 | 7 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | - |
| 8 | 8 | 38 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
| 2 | 3 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 1 |
| 3 | 4 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 1 |
| 4 | 2 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | -2 |
| 5 | 5 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | - |
| 6 | 7 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 1 |
| 7 | 6 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -1 |
| 8 | 8 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 12.753 |
| 2 | 5 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 12.768 |
| 3 | 4 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 12.823 |
| 4 | 8 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 12.854 |
| 5 | 7 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | 12.908 |
| 6 | 6 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.129 |
| 7 | 1 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 13.172 |
| 8 | 3 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 13.410 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.566 |
| 2 | 5 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.808 |
| 3 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.811 |
| 4 | 1 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 12.986 |
| 5 | 7 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 13.109 |
| 6 | 4 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 13.158 |
| 7 | 2 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 13.192 |
| 8 | 8 | 38 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | 15.270 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 12.899 |
| 2 | 7 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 12.996 |
| 3 | 1 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 13.031 |
| 4 | 2 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 13.112 |
| 5 | 3 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 13.223 |
| 6 | 4 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 13.281 |
| 7 | 6 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 13.358 |
| 8 | 8 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 13.652 |



























