- Events16
- Wins-
- Top 5-
- Top 102
Next Event
Latest Results
$0.00Cart (0)

8/19/2023 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| Akright Auto 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 8 | 4 |
| Heat 1 | 6 | 5 | 1 |
| Qualifying 1 | 13.458 | 6 | -2 |
Akright Auto 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 3 |
| 2 | 9 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 7 |
| 3 | 2 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | -1 |
| 4 | 3 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | -1 |
| 5 | 10 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 5 |
| 6 | 7 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 1 |
| 7 | 5 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | -2 |
| 8 | 12 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 4 |
| 9 | 1 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | -8 |
| 10 | 16 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 6 |
| 11 | 8 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | -3 |
| 12 | 6 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -6 |
| 13 | 17 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 4 |
| 14 | 18 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 4 |
| 15 | 11 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -4 |
| 16 | 19 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 3 |
| 17 | 13 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | -4 |
| 18 | 15 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | -3 |
| 19 | 14 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -5 |
| 20 | 20 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | - |
| 2 | 2 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | - |
| 3 | 4 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 1 |
| 4 | 3 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -1 |
| 5 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 6 | 5 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -1 |
| 7 | 7 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 1 |
| 2 | 1 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 3 | 3 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 4 | 5 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 1 |
| 5 | 4 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -1 |
| 6 | 7 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 1 |
| 7 | 6 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 1 |
| 2 | 1 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | -1 |
| 3 | 3 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | - |
| 4 | 4 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | - |
| 5 | 6 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 1 |
| 6 | 5 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 13.182 |
| 2 | 6 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 13.221 |
| 3 | 1 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 13.241 |
| 4 | 5 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 13.387 |
| 5 | 7 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 13.410 |
| 6 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.458 |
| 7 | 3 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 13.704 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.534 |
| 2 | 7 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.611 |
| 3 | 4 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 12.743 |
| 4 | 2 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 12.782 |
| 5 | 6 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 12.819 |
| 6 | 1 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 13.163 |
| 7 | 3 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 12.672 |
| 2 | 2 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 12.677 |
| 3 | 1 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 12.750 |
| 4 | 5 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 12.913 |
| 5 | 3 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 12.950 |
| 6 | 6 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 13.025 |






















