- Events16
- Wins-
- Top 5-
- Top 102
Next Event
Latest Results
$0.00Cart (0)

8/25/2023 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| Akright Auto 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 8 | 1 |
| Heat 3 | 3 | 3 | - |
| Qualifying 3 | 13.050 | 2 | 1 |
Akright Auto 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | - |
| 2 | 7 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 5 |
| 3 | 4 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 1 |
| 4 | 2 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -2 |
| 5 | 3 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | -2 |
| 6 | 8 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 2 |
| 7 | 5 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | -2 |
| 8 | 9 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 9 | 12 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 3 |
| 10 | 13 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 3 |
| 11 | 11 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | - |
| 12 | 20 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 8 |
| 13 | 14 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 14 | 16 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 2 |
| 15 | 18 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | 3 |
| 16 | 15 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | -1 |
| 17 | 17 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | - |
| 18 | 6 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -12 |
| 19 | 21 | 38 |
|
Jeffrey Neubert Madison, OH | Madison, OH | 2 |
| 20 | 10 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | -10 |
| 21 | 19 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 1 |
| 2 | 4 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 2 |
| 3 | 3 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 4 | 1 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 5 | 5 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | - |
| 6 | 7 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 1 |
| 7 | 6 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 1 |
| 2 | 4 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 2 |
| 3 | 3 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
| 4 | 5 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 1 |
| 5 | 1 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | -4 |
| 6 | 6 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | - |
| 7 | 7 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 1 |
| 2 | 4 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 2 |
| 3 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 4 | 5 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 1 |
| 5 | 7 | 38 |
|
Jeffrey Neubert Madison, OH | Madison, OH | 2 |
| 6 DNF | 1 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | -5 |
| 7 DNF | 6 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 12.861 |
| 2 | 1 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.866 |
| 3 | 6 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 12.932 |
| 4 | 5 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 13.004 |
| 5 | 7 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 13.042 |
| 6 | 3 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 13.045 |
| 7 | 2 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 13.106 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 12.783 |
| 2 | 1 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 12.914 |
| 3 | 3 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 13.002 |
| 4 | 4 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | 13.013 |
| 5 | 6 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 13.277 |
| 6 | 5 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 13.323 |
| 7 | 7 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 13.474 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 12.923 |
| 2 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.050 |
| 3 | 5 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 13.306 |
| 4 | 4 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 13.308 |
| 5 | 7 | 38 |
|
Jeffrey Neubert Madison, OH | Madison, OH | 13.523 |
| 6 | 2 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 13.565 |
| DNS | 1 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 13.565 |
























