- Events16
- Wins-
- Top 5-
- Top 102
Next Event
Latest Results
$0.00Cart (0)

9/2/2023 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| Akright Auto 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 1 | 13.037 | 2 | 7 |
Akright Auto 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 7 |
| 2 | 1 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -1 |
| 3 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 4 | 3 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -1 |
| 5 | 6 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 1 |
| 6 | 9 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 3 |
| 7 | 13 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 6 |
| 8 | 7 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -1 |
| 9 | 11 | 68T |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | 2 |
| 10 | 10 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | - |
| 11 | 21 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 10 |
| 12 | 18 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 6 |
| 13 | 2 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | -11 |
| 14 | 20 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 6 |
| 15 | 12 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | -3 |
| 16 | 15 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | -1 |
| 17 | 19 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 2 |
| 18 | 14 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -4 |
| 19 | 22 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 3 |
| 20 | 16 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -4 |
| 21 | 17 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | -4 |
| 22 DNF | 5 | 44 |
|
Hayden Johnson Campbellsport, WI | Campbellsport, WI | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 2 | 3 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 1 |
| 3 | 7 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 4 |
| 4 | 2 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | -2 |
| 5 | 5 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | - |
| 6 | 4 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | -2 |
| Top 6 transfer | ||||||
| 7 | 9 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 8 | 8 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | - |
| 9 | 11 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 2 |
| 10 DNF | 10 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | - |
| 11 DNF | 6 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | - |
| 2 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 3 | 2 | 68T |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | -1 |
| 4 | 4 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | - |
| 5 | 5 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | - |
| 6 | 7 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 1 |
| 7 | 6 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | -1 |
| 8 | 8 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | - |
| 9 | 9 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Hayden Johnson Campbellsport, WI | Campbellsport, WI | - |
| 2 | 2 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| 3 | 3 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
| 4 | 4 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | - |
| 5 | 6 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 1 |
| 6 | 5 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | -1 |
| 7 | 7 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | - |
| 8 | 8 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | - |
| 9 | 9 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | - |
| 2 | 4 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 2 |
| 3 | 3 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
| 4 | 5 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 1 |
| 5 | 8 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 3 |
| 6 | 6 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 7 | 7 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | - |
| 8 | 2 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -6 |
| 9 | 9 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 13.012 |
| 2 | 9 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.037 |
| 3 | 7 | 68T |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | 13.182 |
| 4 | 2 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 13.198 |
| 5 | 6 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | 13.212 |
| 6 | 1 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 13.248 |
| 7 | 4 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 13.437 |
| 8 | 3 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 13.438 |
| 9 | 5 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 15.704 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | 12.723 |
| 2 | 6 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 12.938 |
| 3 | 5 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.965 |
| 4 | 7 | 44 |
|
Hayden Johnson Campbellsport, WI | Campbellsport, WI | 13.133 |
| 5 | 2 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 13.165 |
| 6 | 3 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 13.177 |
| 7 | 1 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 13.335 |
| 8 | 8 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 13.359 |
| 9 | 9 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 14.822 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 12.921 |
| 2 | 5 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.963 |
| 3 | 9 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 13.046 |
| 4 | 4 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 13.080 |
| 5 | 7 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 13.096 |
| 6 | 8 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 13.211 |
| 7 | 6 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 13.452 |
| 8 | 2 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 13.608 |
| 9 | 3 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 13.800 |





























