- Events16
- Wins-
- Top 5-
- Top 102
Next Event
Latest Results
$0.00Cart (0)

9/1/2023 - Dodge County Fairgrounds
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 14 DNF | -2 |
| Heat 1 | 6 | 6 | - |
| Qualifying 1 | 19.723 | 6 | -2 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | - |
| 2 | 8 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 6 |
| 3 | 14 | 7 |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11 |
| 4 | 2 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -2 |
| 5 | 6 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 1 |
| 6 | 7 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 1 |
| 7 | 15 | 53A |
|
Paul Pokorski West Bend, WI | West Bend, WI | 8 |
| 8 | 5 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -3 |
| 9 | 18 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 9 |
| 10 | 3 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -7 |
| 11 | 19 | 68 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | 8 |
| 12 | 17 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 5 |
| 13 | 16 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 3 |
| 14 DNF | 12 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -2 |
| 15 DNF | 4 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -11 |
| 16 DNF | 9 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -7 |
| 17 DNF | 11 | 42 |
|
Brett Peterson Amery, WI | Amery, WI | -6 |
| 18 DNF | 10 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -8 |
| 19 DNF | 13 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 1 |
| 2 | 4 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 2 |
| 3 | 1 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -2 |
| 4 | 3 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -1 |
| 5 | 8 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 3 |
| 6 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 7 | 9 | 42 |
|
Brett Peterson Amery, WI | Amery, WI | 2 |
| 8 | 10 | 7 |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 9 | 7 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | -2 |
| 10 | 5 | 68 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 3 |
| 2 | 2 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | - |
| 3 | 1 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -2 |
| 4 | 3 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -1 |
| 5 | 5 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | - |
| 6 | 6 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | - |
| 7 | 7 | 53A |
|
Paul Pokorski West Bend, WI | West Bend, WI | - |
| 8 | 8 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | - |
| 9 | 9 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 19.341 |
| 2 | 7 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 19.553 |
| 3 | 1 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 19.631 |
| 4 | 9 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 19.658 |
| 5 | 6 | 68 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | 19.694 |
| 6 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 19.723 |
| 7 | 10 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 19.776 |
| 8 | 3 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 19.876 |
| 9 | 8 | 42 |
|
Brett Peterson Amery, WI | Amery, WI | 20.314 |
| 10 | 2 | 7 |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 20.324 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 19.395 |
| 2 | 8 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 19.406 |
| 3 | 2 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 19.638 |
| 4 | 9 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 19.641 |
| 5 | 4 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 19.649 |
| 6 | 5 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 19.756 |
| 7 | 1 | 53A |
|
Paul Pokorski West Bend, WI | West Bend, WI | 19.779 |
| 8 | 7 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 19.881 |
| 9 | 6 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 20.979 |























