- Events16
- Wins-
- Top 5-
- Top 102
Next Event
Latest Results
$0.00Cart (0)

7/29/2023 - Eagle River Speedway
Eagle River, WI
Open Wheel Special with the MSA Sprints
Also joining us - 500 Sprints.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| 360 Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 12.576 | 3 | -1 |
360 Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 5 |
| 2 | 1 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | -1 |
| 3 | 3 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | - |
| 4 | 4 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
| 5 | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 6 | 2 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -4 |
| 7 | 8 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 1 |
| 8 | 7 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | -1 |
| 9 | 11 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 2 |
| 10 | 12 | 20 |
|
Rob Pribnow Lomira, WI | Lomira, WI | 2 |
| 11 | 10 | 7R |
|
Devan Myers Delphi, IN | Delphi, IN | -1 |
| 12 | 9 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -3 |
| 13 | 16 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | 3 |
| 14 | 15 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 1 |
| 15 | 13 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -2 |
| 16 | 17 | 38 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | 1 |
| 17 | 14 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 2 | 1 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | -1 |
| 3 | 4 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 1 |
| 4 | 3 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -1 |
| 5 | 5 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | - |
| 6 | 6 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 3 |
| 2 | 2 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | - |
| 3 | 1 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -2 |
| 4 | 3 | 20 |
|
Rob Pribnow Lomira, WI | Lomira, WI | -1 |
| 5 | 6 | 7R |
|
Devan Myers Delphi, IN | Delphi, IN | 1 |
| 6 | 5 | 38 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | - |
| 2 | 4 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 2 |
| 3 | 3 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | - |
| 4 | 2 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | -2 |
| 5 | 5 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 12.538 |
| 2 | 6 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 12.565 |
| 3 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.576 |
| 4 | 5 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 12.846 |
| 5 | 1 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 12.906 |
| 6 | 4 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | 12.974 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.584 |
| 2 | 2 | 20 |
|
Rob Pribnow Lomira, WI | Lomira, WI | 13.191 |
| 3 | 4 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 13.231 |
| 4 | 1 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 13.329 |
| 5 | 6 | 38 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | 13.854 |
| 6 | 5 | 7R |
|
Devan Myers Delphi, IN | Delphi, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.547 |
| 2 | 2 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 12.962 |
| 3 | 5 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 13.380 |
| 4 | 1 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 13.462 |
| 5 | 3 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 13.790 |



















