- Events15
- Wins-
- Top 5-
- Top 101
Next Event
Latest Results
$0.00Cart (0)

6/2/2024 - Angell Park Speedway
Sun Prairie, WI
Pit Gates Open @ 2:00 pm
Pill Draw @ 3:00 - 4:15 pm
Driver's Meeting @ 4:30 pm
Engine Heat @ 4:45 pm
Opening Ceremonies @ 6:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 5 | 10 |
| Heat 2 | 8 | 4 | 4 |
| Qualifying 2 | 16.120 | DNS | - |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 1 |
| 2 | 3 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 1 |
| 3 | 1 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | -2 |
| 4 | 8 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 4 |
| 5 | 15 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 10 |
| 6 | 6 | 39 |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
| 7 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -3 |
| 8 | 7 | 0 |
|
Rob Pribnow Lomira, WI | Lomira, WI | -1 |
| 9 | 18 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 9 |
| 10 | 13 | 63 |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 3 |
| 11 | 17 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 6 |
| 12 | 19 | 33M |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | 7 |
| 13 | 21 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 8 |
| 14 | 20 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 6 |
| 15 | 9 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -6 |
| 16 | 22 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 6 |
| 17 DNF | 5 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -12 |
| 18 DNF | 10 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -8 |
| 19 DNF | 14 | 46 |
|
Kevin Ruh Elkart Lake, WI | Elkart Lake, WI | -5 |
| 20 DNF | 16 | 66 |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | -4 |
| 21 DNF | 12 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | -9 |
| 22 DNF | 11 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | -11 |
| DNS | 23 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 1 |
| 2 | 3 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 1 |
| 3 | 4 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 4 | 1 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -3 |
| 5 | 5 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | - |
| 6 | 6 | 66 |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | - |
| 7 | 7 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
| 8 | 8 | 33M |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Kevin Karnitz West Bend, WI | West Bend, WI | - |
| 2 | 4 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 2 |
| 3 | 3 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | - |
| 4 | 8 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 4 |
| 5 | 2 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | -3 |
| 6 | 6 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| 7 | 5 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -2 |
| 8 | 7 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 2 | 2 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
| 3 | 3 | 39 |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
| 4 | 4 | 0 |
|
Rob Pribnow Lomira, WI | Lomira, WI | - |
| 5 | 5 | 46 |
|
Kevin Ruh Elkart Lake, WI | Elkart Lake, WI | - |
| 6 | 6 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | - |
| DNS | 7 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 13.989 |
| 2 | 6 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 14.359 |
| 3 | 5 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 14.433 |
| 4 | 4 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 14.456 |
| 5 | 3 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 14.482 |
| 6 | 8 | 66 |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 14.501 |
| 7 | 1 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 14.548 |
| 8 | 7 | 33M |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | 14.600 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 14.365 |
| 2 | 8 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 14.485 |
| 3 | 3 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 14.527 |
| 4 | 6 | 63 |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 14.542 |
| 5 | 5 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 14.543 |
| 6 | 4 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 15.238 |
| 7 | 2 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 16.120 |
| DNS | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 16.120 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Rob Pribnow Lomira, WI | Lomira, WI | 14.151 |
| 2 | 2 | 39 |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 14.158 |
| 3 | 6 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 14.228 |
| 4 | 3 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 14.279 |
| 5 | 4 | 46 |
|
Kevin Ruh Elkart Lake, WI | Elkart Lake, WI | 14.864 |
| 6 | 5 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 15.011 |
| DNS | 7 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 15.011 |



























