- Events15
- Wins-
- Top 5-
- Top 101
Next Event
Latest Results
$0.00Cart (0)

9/13/2025 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 20 DNF | -11 |
| Dash 1 | 5 | 5 | - |
| Heat 3 | 4 | 3 | 1 |
| Qualifying | 10.911 | 3 | 3 |
| Hot Laps | 11.811 | 15 | -9 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 2 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 3 | 3 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| 4 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 5 | 7 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 |
| 6 | 13 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 7 |
| 7 | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -2 |
| 8 | 17 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 9 |
| 9 | 11 | 17 |
|
Tylar Rankin Angola, IN | Angola, IN | 2 |
| 10 | 14 | 13G |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 4 |
| 11 | 19 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 8 |
| 12 | 10 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -2 |
| 13 | 12 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -1 |
| 14 | 15 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 1 |
| 15 | 21 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 6 |
| 16 | 18 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 2 |
| 17 DNF | 16 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 18 DNF | 20 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 2 |
| 19 DNF | 22 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 3 |
| 20 DNF | 9 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -11 |
| 21 DNF | 6 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -15 |
| 22 DNF | 8 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | -14 |
| 23 DNF | 23 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | - |
| DNS | 25 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| DNS | 24 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 2 | 2 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| 3 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 4 | 4 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 5 | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 2 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 4 | 5 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 5 | 4 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 2 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 3 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 4 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 5 | 6 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 6 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 7 | 7 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | - |
| 8 DNF | 8 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | - |
| DNS | 9 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 |
| 2 | 4 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 2 |
| 3 | 2 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -1 |
| 4 | 5 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 1 |
| 5 | 6 | 13G |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 |
| 6 | 7 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 1 |
| 7 | 8 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 1 |
| DNS | 1 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 2 | 17 |
|
Tylar Rankin Angola, IN | Angola, IN | - |
| 3 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 4 | 3 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
| 5 | 6 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 1 |
| 6 | 7 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 1 |
| 7 | 8 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 1 |
| 8 DNF | 5 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -3 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 10.858 |
| 2 | 22 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 10.901 |
| 3 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 10.911 |
| 4 | 16 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.020 |
| 5 | 17 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.076 |
| 6 | 20 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 11.093 |
| 7 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.100 |
| 8 | 8 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 11.179 |
| 9 | 14 | 17 |
|
Tylar Rankin Angola, IN | Angola, IN | 11.206 |
| 10 | 11 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.232 |
| 11 | 13 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 11.249 |
| 12 | 25 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.277 |
| 13 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 11.289 |
| 14 | 10 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 11.301 |
| 15 | 15 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 11.349 |
| 16 | 9 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 11.378 |
| 17 | 3 | 13G |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 11.386 |
| 18 | 24 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 11.409 |
| 19 | 19 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 11.434 |
| 20 | 23 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 11.461 |
| 21 | 4 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 11.728 |
| 22 | 18 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 11.735 |
| 23 | 21 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 11.900 |
| 24 | 1 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 12.114 |
| 25 | 12 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 17.191 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.123 |
| 2 | 17 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.258 |
| 3 | 22 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.289 |
| 4 | 14 | 17 |
|
Tylar Rankin Angola, IN | Angola, IN | 11.341 |
| 5 | 25 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.428 |
| 6 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.521 |
| 7 | 20 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 11.556 |
| 8 | 13 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 11.557 |
| 9 | 11 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.604 |
| 10 | 15 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 11.648 |
| 11 | 24 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 11.668 |
| 12 | 9 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 11.708 |
| 13 | 19 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 11.712 |
| 14 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.784 |
| 15 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.811 |
| 16 | 12 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11.884 |
| 17 | 10 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 11.884 |
| 18 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 11.974 |
| 19 | 23 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 12.007 |
| 20 | 18 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 12.053 |
| 21 | 3 | 13G |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.080 |
| 22 | 21 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 12.093 |
| 23 | 8 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.198 |
| 24 | 4 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 12.986 |
| 25 | 1 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 13.074 |





























