- Events16
- Wins-
- Top 5-
- Top 102
Next Event
Latest Results
$0.00Cart (0)

6/14/2025 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| 410 Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 13.746 | 7 | 17 |
410 Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 3 |
| 2 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 3 | 1 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | -2 |
| 4 | 9 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 5 |
| 5 | 11 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 6 |
| 6 | 5 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 7 | 10 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 3 |
| 8 | 3 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -5 |
| 9 | 8 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -1 |
| 10 | 15 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 5 |
| 11 | 14 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | 3 |
| 12 | 6 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | -6 |
| 13 | 16 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 3 |
| 14 | 13 | 2X |
|
Gage Etgen Celina, OH | Celina, OH | -1 |
| 15 | 20 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 5 |
| 16 | 19 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 3 |
| 17 | 17 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 18 | 12 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -6 |
| 19 | 18 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | -1 |
| DNS | 7 | 51T |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| 2 | 5 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 3 |
| 3 | 8 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 5 |
| 4 | 2 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -2 |
| 5 | 3 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -2 |
| 7 | 7 | 39M |
|
Madden Merrill Fremont, OH | Fremont, OH | - |
| 8 | 9 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 1 |
| 9 | 6 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | -3 |
| 10 | 10 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | - |
| 11 | 11 | 27S |
|
Tony Stack Deshler, OH | Deshler, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 2 | 4 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 2 |
| 3 | 3 | 51T |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 4 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 1 | 2X |
|
Gage Etgen Celina, OH | Celina, OH | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| 7 | 8 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| 8 | 9 | 39M |
|
Madden Merrill Fremont, OH | Fremont, OH | 1 |
| 9 | 7 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | - |
| 2 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 3 | 4 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 4 | 6 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 2 |
| 5 | 3 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 1 |
| 7 | 5 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | -2 |
| 8 | 8 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | - |
| 9 | 9 | 27S |
|
Tony Stack Deshler, OH | Deshler, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - |
| 2 | 2 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | - |
| 3 | 4 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 1 |
| 4 | 3 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -1 |
| 5 | 6 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 1 |
| 7 | 5 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | -2 |
| 8 | 8 | 99 |
|
Jack James Harlan, IN | Harlan, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 13.183 |
| 2 | 5 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.424 |
| 3 | 4 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 13.468 |
| 4 | 17 | 51T |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.539 |
| 5 | 1 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | 13.547 |
| 6 | 10 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 13.708 |
| 7 | 24 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.746 |
| 8 | 22 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.747 |
| 9 | 6 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 13.776 |
| 10 | 11 | 2X |
|
Gage Etgen Celina, OH | Celina, OH | 13.847 |
| 11 | 18 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 13.860 |
| 12 | 23 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.912 |
| 13 | 14 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.943 |
| 14 | 25 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.959 |
| 15 | 12 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 13.967 |
| 16 | 8 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 13.978 |
| 17 | 13 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 14.015 |
| 18 | 15 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.145 |
| 19 | 2 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | 14.189 |
| 20 | 20 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 14.225 |
| 21 | 19 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 14.262 |
| 22 | 7 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.417 |
| 23 | 16 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 14.431 |
| 24 | 3 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 14.705 |
| 25 | 21 | 39M |
|
Madden Merrill Fremont, OH | Fremont, OH | 15.011 |
| 26 | 26 | 27S |
|
Tony Stack Deshler, OH | Deshler, OH | 15.997 |



























