- Events16
- Wins-
- Top 5-
- Top 102
Next Event
Latest Results
$0.00Cart (0)

6/27/2025 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 11 | 4 |
| Heat 2 | 6 | 5 | 1 |
| Qualifying | 10.533 | 17 | -4 |
| Hot Laps | 12.358 | 13 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 2 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 6 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 4 | 17 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 13 |
| 5 | 16 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11 |
| 6 | 19 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 13 |
| 7 | 18 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11 |
| 8 | 9 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 9 | 8 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 10 | 11 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 11 | 15 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 4 |
| 12 | 7 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -5 |
| 13 DNF | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -9 |
| 14 DNF | 13 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| 15 DNF | 12 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -3 |
| 16 DNF | 1 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -15 |
| 17 DNF | 5 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -12 |
| 18 DNF | 10 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | -8 |
| 19 DNF | 23 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 4 |
| 20 DNF | 14 | 97 |
|
Tylar Rankin Angola, IN | Angola, IN | -6 |
| 21 DNF | 20 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| 22 DNF | 21 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -1 |
| 23 DNF | 22 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 24 DNF | 24 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 2 | 3 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 3 | 5 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 4 | 1 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -3 |
| 5 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| 6 | 8 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 2 |
| 8 | 6 | 45 |
|
Tim Haddy Waupun, WI | Waupun, WI | -2 |
| 9 | 4 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | -5 |
| DNS | 11 | 10 |
|
Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | - |
| DNS | 10 | 6 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
| 2 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 4 | 4 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
| 5 | 5 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 2 | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 3 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 4 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -3 |
| 5 | 5 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 3 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 3 | 2 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -1 |
| 4 | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 5 | 6 | 97 |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 6 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| Top 6 transfer | ||||||
| 7 | 10 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 8 | 5 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -3 |
| 9 DNF | 8 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 10 DNF | 9 | 10 |
|
Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | - |
| 2 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 4 | 2 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -2 |
| 5 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 6 | 7 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 2 |
| 8 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 9 | 10 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 1 |
| 10 DNF | 5 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 2 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
| 3 | 3 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 5 | 5 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 6 | 7 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 1 |
| 8 DNF | 6 | 45 |
|
Tim Haddy Waupun, WI | Waupun, WI | -2 |
| DNS | 9 | 6 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 10.075 |
| 2 | 23 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 10.181 |
| 3 | 25 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 10.198 |
| 4 | 22 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 10.200 |
| 5 | 20 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 10.279 |
| 6 | 14 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 10.347 |
| 7 | 21 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 10.372 |
| 8 | 24 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 10.387 |
| 9 | 27 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 10.390 |
| 10 | 17 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 10.397 |
| 11 | 7 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | 10.398 |
| 12 | 28 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 10.450 |
| 13 | 18 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 10.452 |
| 14 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 10.454 |
| 15 | 16 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 10.492 |
| 16 | 29 | 97 |
|
Tylar Rankin Angola, IN | Angola, IN | 10.503 |
| 17 | 13 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 10.533 |
| 18 | 26 | 45 |
|
Tim Haddy Waupun, WI | Waupun, WI | 10.738 |
| 19 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 10.764 |
| 20 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 10.859 |
| 21 | 15 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 10.862 |
| 22 | 11 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 10.993 |
| 23 | 12 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 11.035 |
| 24 | 1 | 6 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.048 |
| 25 | 10 | 10 |
|
Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | 11.063 |
| 26 | 3 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 11.325 |
| 27 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 11.505 |
| 28 | 9 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.656 |
| 29 | 6 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 11.875 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.521 |
| 2 | 21 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 11.685 |
| 3 | 28 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.737 |
| 4 | 29 | 97 |
|
Tylar Rankin Angola, IN | Angola, IN | 11.803 |
| 5 | 27 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 11.870 |
| 6 | 24 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 11.905 |
| 7 | 25 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 11.916 |
| 8 | 23 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.042 |
| 9 | 19 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.201 |
| 10 | 7 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | 12.257 |
| 11 | 17 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.310 |
| 12 | 26 | 45 |
|
Tim Haddy Waupun, WI | Waupun, WI | 12.313 |
| 13 | 13 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.358 |
| 14 | 15 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.369 |
| 15 | 14 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 12.418 |
| 16 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.420 |
| 17 | 12 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.453 |
| 18 | 20 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.464 |
| 19 | 18 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.554 |
| 20 | 16 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 12.586 |
| 21 | 3 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.633 |
| 22 | 10 | 10 |
|
Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | 12.660 |
| 23 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.746 |
| 24 | 11 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.834 |
| 25 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.856 |
| 26 | 1 | 6 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.931 |
| 27 | 6 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 13.018 |
| 28 | 9 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.412 |
| 29 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.519 |

































