- Events15
- Wins-
- Top 5-
- Top 101
Next Event
Latest Results
$0.00Cart (0)

9/12/2025 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 1 | 1 |
| Dash 2 | 2 | 1 | 1 |
| Heat 1 | 4 | 3 | 1 |
| Qualifying | 12.433 | 1 | 3 |
| Hot Laps | 13.426 | 10 | -6 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 2 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 4 | 11 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 7 |
| 5 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -2 |
| 6 | 16 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 10 |
| 7 | 7 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 8 | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -2 |
| 9 | 10 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 1 |
| 10 | 13 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 3 |
| 11 | 14 | 17 |
|
Tylar Rankin Angola, IN | Angola, IN | 3 |
| 12 | 9 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -3 |
| 13 | 12 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -1 |
| 14 | 17 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 3 |
| 15 | 20 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 5 |
| 16 | 15 | 13G |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -1 |
| 17 | 23 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 6 |
| 18 | 21 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 3 |
| 19 | 18 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -1 |
| 20 | 22 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 2 |
| 21 DNF | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -20 |
| 22 DNF | 8 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -14 |
| 23 DNF | 24 | 7L |
|
Raymond Hensley Trevor, IL | Trevor, IL | 1 |
| 24 DNF | 19 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 2 | 4 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 3 | 2 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 |
| 4 | 3 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | -1 |
| 5 | 7 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 2 |
| 6 | 8 | 7L |
|
Raymond Hensley Trevor, IL | Trevor, IL | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | -1 |
| 8 | 5 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | -3 |
| DNS | 9 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
| DNS | 10 | GR8 |
|
Paul Pokorski West Bend, WI | West Bend, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 2 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 3 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 4 | 5 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 5 | 4 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 2 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -2 |
| 4 | 3 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -1 |
| 5 | 5 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 2 | 2 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | - |
| 3 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 4 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 5 | 5 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 6 | 7 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 1 |
| 8 | 9 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 1 |
| DNS | 6 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
| DNS | 10 | GR8 |
|
Paul Pokorski West Bend, WI | West Bend, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 2 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 4 | 1 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -3 |
| 5 | 7 | 13G |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 2 |
| 6 | 5 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| 8 | 8 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | - |
| 9 | 9 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | - |
| DNS | 10 | 29JR |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 2 | 4 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 2 |
| 3 | 1 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 4 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 5 | 6 | 17 |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 6 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 8 | 7 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 |
| 9 | 9 | 7L |
|
Raymond Hensley Trevor, IL | Trevor, IL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.433 |
| 2 | 23 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.611 |
| 3 | 19 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 12.776 |
| 4 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.780 |
| 5 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.856 |
| 6 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.858 |
| 7 | 10 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 12.922 |
| 8 | 15 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.928 |
| 9 | 13 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.951 |
| 10 | 26 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.962 |
| 11 | 7 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.963 |
| 12 | 22 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.001 |
| 13 | 6 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.039 |
| 14 | 28 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 13.048 |
| 15 | 12 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 13.091 |
| 16 | 14 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 13.159 |
| 17 | 25 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 13.256 |
| 18 | 18 | 17 |
|
Tylar Rankin Angola, IN | Angola, IN | 13.288 |
| 19 | 8 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 13.371 |
| 20 | 20 | 13G |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.530 |
| 21 | 21 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.606 |
| 22 | 9 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.645 |
| 23 | 17 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 13.765 |
| 24 | 27 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 13.812 |
| 25 | 2 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 13.888 |
| 26 | 11 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 13.984 |
| 27 | 24 | 7L |
|
Raymond Hensley Trevor, IL | Trevor, IL | 13.995 |
| 28 | 16 | GR8 |
|
Paul Pokorski West Bend, WI | West Bend, WI | 14.144 |
| 29 DNF | 29 | 29JR |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.691 |
| 2 | 26 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.893 |
| 3 | 19 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 12.995 |
| 4 | 15 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.108 |
| 5 | 18 | 17 |
|
Tylar Rankin Angola, IN | Angola, IN | 13.155 |
| 6 | 28 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 13.294 |
| 7 | 13 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.310 |
| 8 | 22 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.344 |
| 9 | 12 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 13.405 |
| 10 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.426 |
| 11 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.434 |
| 12 | 25 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 13.443 |
| 13 | 10 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 13.509 |
| 14 | 27 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 13.863 |
| 15 | 6 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.897 |
| 16 | 21 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.916 |
| 17 | 8 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 13.931 |
| 18 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.975 |
| 19 | 24 | 7L |
|
Raymond Hensley Trevor, IL | Trevor, IL | 13.977 |
| 20 | 17 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 14.025 |
| 21 | 7 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 14.095 |
| 22 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 14.270 |
| 23 | 2 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 14.296 |
| 24 | 16 | GR8 |
|
Paul Pokorski West Bend, WI | West Bend, WI | 14.303 |
| 25 | 20 | 13G |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 14.345 |
| 26 | 11 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 14.389 |
| 27 | 14 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 14.491 |
| 28 | 9 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 14.543 |
| 29 DNF | 29 | 29JR |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | |
































