- Events16
- Wins-
- Top 5-
- Top 102
Next Event
Latest Results
$0.00Cart (0)

7/18/2025 - Spoon River Speedway
Canton, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 13 | 6 |
| Heat 3 | 2 | 4 | -2 |
| Hot Laps 1 | 12.550 | 21 | -14 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11 |
| 2 | 1 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -1 |
| 3 | 14 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11 |
| 4 | 21 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 17 |
| 5 | 23 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 18 |
| 6 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -3 |
| 7 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -3 |
| 8 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -3 |
| 9 | 7 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | -2 |
| 10 | 9 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 |
| 11 | 15 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 4 |
| 12 | 20 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 8 |
| 13 | 19 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 6 |
| 14 | 22 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 8 |
| 15 | 2 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -13 |
| 16 | 18 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 2 |
| 17 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -11 |
| 18 | 13 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | -5 |
| 19 | 8 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -11 |
| 20 | 16 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | -4 |
| 21 | 24 | 99W |
|
Jarrett Weyant Springfield, IL | Springfield, IL | 3 |
| 22 | 10 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -12 |
| 23 | 17 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -6 |
| 24 | 11 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 2 | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| 3 | 7 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 4 |
| 4 | 4 | 99W |
|
Jarrett Weyant Springfield, IL | Springfield, IL | - |
| Top 4 transfer | ||||||
| 5 | 3 | 31R |
|
McCain Richards Burlington, IA | Burlington, IA | -2 |
| 6 | 13 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 7 |
| 7 | 6 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | -1 |
| 8 | 5 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | -3 |
| 9 | 10 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | 1 |
| 10 | 15 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 5 |
| 11 | 8 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -3 |
| 12 | 17 | 99 |
|
Cody Wehrle Burlington, IA | Burlington, IA | 5 |
| 13 | 12 | 99KW |
|
Korey Weyant Springfield, IL | Springfield, IL | -1 |
| 14 | 11 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -3 |
| 15 | 16 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 1 |
| 16 | 14 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | -2 |
| DNS | 9 | 10 |
|
Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | - |
| 3 | 6 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 3 |
| 4 | 3 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | -1 |
| 5 | 7 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 2 |
| 6 | 10 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 4 |
| 7 | 4 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -3 |
| 8 | 5 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | -3 |
| 9 | 8 | 99KW |
|
Korey Weyant Springfield, IL | Springfield, IL | -1 |
| 10 | 9 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 2 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 |
| 3 | 9 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 6 |
| 4 | 6 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | 2 |
| 5 | 2 | 99W |
|
Jarrett Weyant Springfield, IL | Springfield, IL | -3 |
| 6 | 4 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | -2 |
| 7 | 7 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
| 8 | 5 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -3 |
| 9 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 3 |
| 2 | 6 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 4 |
| 3 | 9 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 6 |
| 4 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -2 |
| 5 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 6 | 7 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 7 | 8 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 1 |
| 8 | 1 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | -7 |
| 9 | 3 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 3 | 5 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 2 |
| 4 | 4 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 5 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 6 | 7 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 7 | 9 | 31R |
|
McCain Richards Burlington, IA | Burlington, IA | 2 |
| 8 | 6 | 10 |
|
Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | -2 |
| 9 | 1 | 99 |
|
Cody Wehrle Burlington, IA | Burlington, IA | -8 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.830 |
| 2 | 30 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 11.911 |
| 3 | 21 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.950 |
| 4 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.024 |
| 5 | 16 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.143 |
| 6 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 12.169 |
| 7 | 33 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 12.184 |
| 8 | 12 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.204 |
| 9 | 10 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.266 |
| 10 | 20 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 12.302 |
| 11 | 25 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 12.324 |
| 12 | 5 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | 12.352 |
| 13 | 28 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.360 |
| 14 | 37 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 12.377 |
| 15 | 9 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 12.378 |
| 16 | 17 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | 12.392 |
| 17 | 2 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 12.404 |
| 18 | 26 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 12.404 |
| 19 | 32 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.487 |
| 20 | 27 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.491 |
| 21 | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.550 |
| 22 | 11 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 12.550 |
| 23 | 35 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.594 |
| 24 | 13 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 12.602 |
| 25 | 29 | 99KW |
|
Korey Weyant Springfield, IL | Springfield, IL | 12.605 |
| 26 | 15 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 12.757 |
| 27 | 14 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 12.863 |
| 28 | 22 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | 12.863 |
| 29 | 19 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.867 |
| 30 | 23 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 12.912 |
| 31 | 4 | 99 |
|
Cody Wehrle Burlington, IA | Burlington, IA | 12.929 |
| 32 | 24 | 10 |
|
Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | 12.955 |
| 33 | 18 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 13.013 |
| 34 | 31 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 13.095 |
| 35 | 6 | 99W |
|
Jarrett Weyant Springfield, IL | Springfield, IL | 13.690 |
| 36 | 3 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | 13.972 |
| 37 | 36 | 31R |
|
McCain Richards Burlington, IA | Burlington, IA | 14.193 |








































