- Events15
- Wins-
- Top 5-
- Top 101
Next Event
Latest Results
$0.00Cart (0)

11/8/2025 - K1 Speed - Waukesha / Pewaukee
Waukesha, WI
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| Adult Electric Karts 1 | Start | Finish | +/- |
|---|---|---|---|
| C Feature 1 | 8 | 11 | -3 |
| Qualifying 1 | 38.743 | 6 | -1 |
| Race of Champions | 38.897 | 7 | -1 |
| Hot Laps | 38.674 | 5 | 18 |
Adult Electric Karts 1
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 955 |
|
Dominick Eisert Eagle, WI | Eagle, WI | 3 |
| 2 | 5 | 87 |
|
Ian Schultz Manitowoc, WI | Manitowoc, WI | 3 |
| 3 | 3 | 70 |
|
Tate Hensley Trevor, WI | Trevor, WI | - |
| 4 | 6 | 71 |
|
TJ Zimmerman Mequon, WI | Mequon, WI | 2 |
| 5 | 1 | 03A |
|
Jason Anderson Grafton, WI | Grafton, WI | -4 |
| 6 | 7 | 22R |
|
Emmanual Rodriguez Bensonville, IL | Bensonville, IL | 1 |
| 7 | 12 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 5 |
| 8 | 9 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 9 | 8 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | -1 |
| 10 | 2 | 39 |
|
Alex Lopacinski West Bend, WI | West Bend, WI | -8 |
| 11 | 13 | 51S |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | 2 |
| 12 | 11 | 74 |
|
Jaxson Peters Waupun, WI | Waupun, WI | -1 |
| 13 | 10 | 21 |
|
William Squires Milwaukee, WI | Milwaukee, WI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Jaxson Peters Waupun, WI | Waupun, WI | 1 |
| 2 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 51S |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | - |
| 4 | 12 | 05T |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | 8 |
| 5 | 5 | 10N |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| 6 | 9 | 92 |
|
Lucas Godgluck Hartland, WI | Hartland, WI | 3 |
| 7 | 10 | 47 |
|
Kerry Jones Waukesha, WI | Waukesha, WI | 3 |
| 8 | 4 | 37 |
|
Chris Lupo Racine, WI | Racine, WI | -4 |
| 9 | 7 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | -2 |
| 10 | 8 | 59P |
|
Jason Pribyl Glenview, IL | Glenview, IL | -2 |
| 11 | 11 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | - |
| 12 | 6 | 37N |
|
Brady Neuberger Marshall, WI | Marshall, WI | -6 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | - |
| 2 | 5 | 05T |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 7P |
|
Isaac Pyatskowit Clintonville, WI | Clintonville, WI | 1 |
| 4 | 2 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -2 |
| 5 | 9 | 97 |
|
Jackson Knaak Greenfield, WI | Greenfield, WI | 4 |
| 6 | 7 | 19G |
|
Riley Gilpatrick Burlington, WI | Burlington, WI | 1 |
| 7 | 12 | 11 |
|
Austin Orth Salem, WI | Salem, WI | 5 |
| 8 | 11 | 64Z |
|
Brady Zych DePere, WI | DePere, WI | 3 |
| 9 | 6 | 5 |
|
Hayden Flake Grapevine, TX | Grapevine, TX | -3 |
| 10 | 3 | 70L |
|
Nick Lopacinski West Bend, WI | West Bend, WI | -7 |
| 11 | 8 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -3 |
| 12 | 10 | 59 |
|
Derek Crane Racine, WI | Racine, WI | -2 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64Z |
|
Brady Zych DePere, WI | DePere, WI | - |
| 2 | 2 | 11 |
|
Austin Orth Salem, WI | Salem, WI | - |
| Top 2 transfer | ||||||
| 3 | 3 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | - |
| 4 | 5 | 22 |
|
Corey Gilpatrick Burlington, WI | Burlington, WI | 1 |
| 5 | 12 | 85 |
|
Brian Julien Oconomowoc, WI | Oconomowoc, WI | 7 |
| 6 | 10 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 4 |
| 7 | 4 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -3 |
| 8 | 9 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | 1 |
| 9 | 6 | 78 |
|
David Torres Trevor, WI | Trevor, WI | -3 |
| 10 | 11 | 49 |
|
Travis Kosik Waukesha, WI | Waukesha, WI | 1 |
| 11 | 8 | 10L |
|
Lauren Crane Massillon, OH | Massillon, OH | -3 |
| 12 | 7 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -5 |
E Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Travis Kosik Waukesha, WI | Waukesha, WI | - |
| 2 | 3 | 85 |
|
Brian Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 27 |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | 2 |
| 4 | 4 | 75 |
|
Dylan Umnus Burlington, WI | Burlington, WI | - |
| 5 | 9 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 4 |
| 6 | 11 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 5 |
| 7 | 7 | 17L |
|
Bentley Larson Chippewa Falls, WI | Chippewa Falls, WI | - |
| 8 | 2 | 25 |
|
TJ Lawrence Burlington, WI | Burlington, WI | -6 |
| 9 | 12 | 7W |
|
Natalie Williams Racine, WI | Racine, WI | 3 |
| 10 | 6 | 725 |
|
Mitchell Marco Mount Pleasant, WI | Mount Pleasant, WI | -4 |
| 11 | 10 | 18ST |
|
Steven Gifford Racine, WI | Racine, WI | -1 |
| 12 | 8 | 49M |
|
Jamie Clos Roselle, IL | Roselle, IL | -4 |
F Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 6 |
| 2 | 4 | 7W |
|
Natalie Williams Racine, WI | Racine, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 63 |
|
Jacob Irwin Genoa City, WI | Genoa City, WI | -2 |
| 4 | 2 | B1G |
|
Loren Kelly Fond Du Lac, WI | Fond Du Lac, WI | -2 |
| 5 | 3 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | -2 |
| 6 | 5 | 18F |
|
Colton Freeman Racine, WI | Racine, WI | -1 |
| 7 | 12 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | 5 |
| 8 | 10 | 76 |
|
Jimmie Umnus Burlington, WI | Burlington, WI | 2 |
| 9 | 9 | 88 |
|
Tyler Larson Somerset, WI | Somerset, WI | - |
| 10 | 11 | 10J |
|
Jacob VanderVere Burlington, WI | Burlington, WI | 1 |
| 11 | 6 | 05 |
|
Mike Bodendorfer Muskego, WI | Muskego, WI | -5 |
| 12 | 8 | 42H |
|
Eli Hoelke New Berlin, WI | New Berlin, WI | -4 |
G Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Jacob VanderVere Burlington, WI | Burlington, WI | - |
| 2 | 5 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| 4 | 3 | 9M |
|
Michael Olsen Burlington, WI | Burlington, WI | -1 |
| 5 | 6 | 67 |
|
Mike Unger Madison, WI | Madison, WI | 1 |
| 6 | 7 | 32 |
|
Clayton Buss Windsor, WI | Windsor, WI | 1 |
| 7 | 4 | 79M |
|
McKenna Miller Kenosha, WI | Kenosha, WI | -3 |
| 8 | 11 | 31 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | 3 |
| 9 | 8 | 713 |
|
Mike Szabelski Mount Pleasant, WI | Mount Pleasant, WI | -1 |
| 10 | 9 | 18S |
|
Steve Gifford Mayville, WI | Mayville, WI | -1 |
| 11 | 12 | 18G |
|
Matthew Gifford Mayville, WI | Mayville, WI | 1 |
| 12 | 10 | 2 |
|
Hunter Imhoff Mcfarland, WI | Mcfarland, WI | -2 |
H Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | - |
| 2 | 3 | 18G |
|
Matthew Gifford Mayville, WI | Mayville, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 64 |
|
Cooper Bodendorfer Muskego, WI | Muskego, WI | 5 |
| 4 | 5 | 10A |
|
Amber Vandevere Burlington, WI | Burlington, WI | 1 |
| 5 | 11 | 19 |
|
Craig Kreuser Kenosha, WI | Kenosha, WI | 6 |
| 6 | 7 | 18A |
|
Aiden Gifford Mayville, WI | Mayville, WI | 1 |
| 7 | 6 | 12B |
|
David Mckellips | -1 | |
| 8 | 4 | 30 |
|
Zack Novak Racine, WI | Racine, WI | -4 |
| 9 | 10 | 7 |
|
Dustin Pogorzelski Racine, WI | Racine, WI | 1 |
| 10 | 12 | 67G |
|
Emilio Garcia Zion, IL | Zion, IL | 2 |
| 11 | 9 | 42 |
|
Craig Mertes Antioch, IL | Antioch, IL | -2 |
| 12 | 2 | 61 |
|
Joel Rozario Salem, WI | Salem, WI | -10 |
I Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
Craig Kreuser Kenosha, WI | Kenosha, WI | 7 |
| 2 | 1 | 67G |
|
Emilio Garcia Zion, IL | Zion, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 4S |
|
Samuel Selbera Racine, WI | Racine, WI | 2 |
| 4 | 2 | 17R |
|
Jennifer Rooney Bristol, WI | Bristol, WI | -2 |
| 5 | 3 | 52 |
|
Tim Orth Salem, WI | Salem, WI | -2 |
| 6 | 4 | 24 |
|
Mike Chivers Trevor, WI | Trevor, WI | -2 |
| 7 | 9 | 29T |
|
Tom Kuehn Oconomowoc, WI | Oconomowoc, WI | 2 |
| 8 | 11 | 17 |
|
Dick Kaiser Milwaukee, WI | Milwaukee, WI | 3 |
| 9 | 6 | 91 |
|
Matt Roebuck Grayslake, IL | Grayslake, IL | -3 |
| 10 | 12 | 13G |
|
Dameon Garcia Kenosha, WI | Kenosha, WI | 2 |
| 11 | 7 | 96 |
|
Nick Smalley Burlington, WI | Burlington, WI | -4 |
| 12 | 10 | 13L |
|
Gavin Lawrence Burligton, WI | Burligton, WI | -2 |
J Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Dick Kaiser Milwaukee, WI | Milwaukee, WI | 1 |
| 2 | 1 | 13G |
|
Dameon Garcia Kenosha, WI | Kenosha, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 64V |
|
Joe Volante Gurnee, IL | Gurnee, IL | 2 |
| 4 | 4 | 7E |
|
Collin Erickson Racine, WI | Racine, WI | - |
| 5 | 6 | 13A |
|
Kendon Burns Wilmot, WI | Wilmot, WI | 1 |
| 6 | 3 | 27B |
|
Maxwell Bergemann Racine, WI | Racine, WI | -3 |
| 7 | 7 | 14M |
|
Jose Macias Kenosha, WI | Kenosha, WI | - |
| 8 | 9 | 23 |
|
Hunter Hughes Racine, WI | Racine, WI | 1 |
| 9 | 8 | 17G |
|
Giovanni Tackes West Bend, WI | West Bend, WI | -1 |
| 10 | 10 | 438 |
|
Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | - |
| 11 | 11 | 15 |
|
Kelly Chivers Trevor, WI | Trevor, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 38.305 |
| 2 | 2 | 71 |
|
TJ Zimmerman Mequon, WI | Mequon, WI | 38.482 |
| 3 | 9 | 10N |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 38.490 |
| 4 | 7 | 19G |
|
Riley Gilpatrick Burlington, WI | Burlington, WI | 38.694 |
| 5 | 3 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 38.705 |
| 6 | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 38.743 |
| 7 | 11 | 59 |
|
Derek Crane Racine, WI | Racine, WI | 38.775 |
| 8 | 4 | 59P |
|
Jason Pribyl Glenview, IL | Glenview, IL | 38.786 |
| 9 | 6 | 70 |
|
Tate Hensley Trevor, WI | Trevor, WI | 39.033 |
| 10 | 8 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 39.132 |
| 11 | 10 | 39 |
|
Alex Lopacinski West Bend, WI | West Bend, WI | 39.220 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03A |
|
Jason Anderson Grafton, WI | Grafton, WI | 37.413 |
| 2 | 1 | 22R |
|
Emmanual Rodriguez Bensonville, IL | Bensonville, IL | 38.517 |
| 3 | 3 | 21 |
|
William Squires Milwaukee, WI | Milwaukee, WI | 38.564 |
| 4 | 5 | 37N |
|
Brady Neuberger Marshall, WI | Marshall, WI | 38.621 |
| 5 | 9 | 87 |
|
Ian Schultz Manitowoc, WI | Manitowoc, WI | 38.630 |
| 6 | 8 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 38.636 |
| 7 | 10 | 74 |
|
Jaxson Peters Waupun, WI | Waupun, WI | 38.846 |
| 8 | 7 | 22 |
|
Corey Gilpatrick Burlington, WI | Burlington, WI | 38.917 |
| 9 | 4 | 51S |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | 39.079 |
| 10 | 6 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 39.134 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 955 |
|
Dominick Eisert Eagle, WI | Eagle, WI | 38.161 |
| 2 | 7 | 05T |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | 38.743 |
| 3 | 9 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 38.744 |
| 4 | 8 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 38.948 |
| 5 | 2 | 17L |
|
Bentley Larson Chippewa Falls, WI | Chippewa Falls, WI | 39.046 |
| 6 | 3 | 49M |
|
Jamie Clos Roselle, IL | Roselle, IL | 39.118 |
| 7 | 10 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | 39.162 |
| 8 | 4 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 39.175 |
| 9 | 5 | 49 |
|
Travis Kosik Waukesha, WI | Waukesha, WI | 39.215 |
| 10 | 1 | 75 |
|
Dylan Umnus Burlington, WI | Burlington, WI | 39.438 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Kerry Jones Waukesha, WI | Waukesha, WI | 38.609 |
| 2 | 10 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | 38.609 |
| 3 | 2 | 7P |
|
Isaac Pyatskowit Clintonville, WI | Clintonville, WI | 38.643 |
| 4 | 9 | 11 |
|
Austin Orth Salem, WI | Salem, WI | 38.862 |
| 5 | 1 | 5 |
|
Hayden Flake Grapevine, TX | Grapevine, TX | 38.951 |
| 6 | 6 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 38.982 |
| 7 | 3 | 85 |
|
Brian Julien Oconomowoc, WI | Oconomowoc, WI | 39.001 |
| 8 | 8 | 27 |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | 39.127 |
| 9 | 7 | 25 |
|
TJ Lawrence Burlington, WI | Burlington, WI | 39.291 |
| 10 | 4 | 2 |
|
Hunter Imhoff Mcfarland, WI | Mcfarland, WI | 40.168 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Chris Lupo Racine, WI | Racine, WI | 38.477 |
| 2 | 9 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | 38.620 |
| 3 | 5 | 70L |
|
Nick Lopacinski West Bend, WI | West Bend, WI | 38.637 |
| 4 | 8 | 64Z |
|
Brady Zych DePere, WI | DePere, WI | 38.823 |
| 5 | 7 | 10L |
|
Lauren Crane Massillon, OH | Massillon, OH | 38.954 |
| 6 | 6 | 92 |
|
Lucas Godgluck Hartland, WI | Hartland, WI | 39.245 |
| 7 | 2 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | 39.367 |
| 8 | 4 | B1G |
|
Loren Kelly Fond Du Lac, WI | Fond Du Lac, WI | 39.416 |
| 9 | 10 | 7W |
|
Natalie Williams Racine, WI | Racine, WI | 39.437 |
| 10 | 1 | 18ST |
|
Steven Gifford Racine, WI | Racine, WI | 39.726 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 725 |
|
Mitchell Marco Mount Pleasant, WI | Mount Pleasant, WI | 39.490 |
| 2 | 9 | 42H |
|
Eli Hoelke New Berlin, WI | New Berlin, WI | 39.707 |
| 3 | 2 | 18F |
|
Colton Freeman Racine, WI | Racine, WI | 39.709 |
| 4 | 8 | 05 |
|
Mike Bodendorfer Muskego, WI | Muskego, WI | 39.924 |
| 5 | 4 | 79M |
|
McKenna Miller Kenosha, WI | Kenosha, WI | 39.939 |
| 6 | 6 | 76 |
|
Jimmie Umnus Burlington, WI | Burlington, WI | 40.015 |
| 7 | 1 | 18G |
|
Matthew Gifford Mayville, WI | Mayville, WI | 40.074 |
| 8 | 10 | 88 |
|
Tyler Larson Somerset, WI | Somerset, WI | 40.090 |
| 9 | 3 | 30 |
|
Zack Novak Racine, WI | Racine, WI | 40.424 |
| 10 | 7 | 19 |
|
Craig Kreuser Kenosha, WI | Kenosha, WI | 41.076 |
Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 39.539 |
| 2 | 2 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 39.846 |
| 3 | 1 | 713 |
|
Mike Szabelski Mount Pleasant, WI | Mount Pleasant, WI | 40.007 |
| 4 | 4 | 61 |
|
Joel Rozario Salem, WI | Salem, WI | 40.057 |
| 5 | 10 | 10A |
|
Amber Vandevere Burlington, WI | Burlington, WI | 40.176 |
| 6 | 6 | 18A |
|
Aiden Gifford Mayville, WI | Mayville, WI | 40.227 |
| 7 | 3 | 64 |
|
Cooper Bodendorfer Muskego, WI | Muskego, WI | 40.269 |
| 8 | 9 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | 40.354 |
| 9 | 7 | 67 |
|
Mike Unger Madison, WI | Madison, WI | 40.442 |
| 10 | 8 | 24 |
|
Mike Chivers Trevor, WI | Trevor, WI | 40.856 |
Qualifying 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Jacob VanderVere Burlington, WI | Burlington, WI | 39.762 |
| 2 | 2 | 78 |
|
David Torres Trevor, WI | Trevor, WI | 39.773 |
| 3 | 3 | 9M |
|
Michael Olsen Burlington, WI | Burlington, WI | 39.890 |
| 4 | 6 | 31 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | 40.054 |
| 5 | 9 | 67G |
|
Emilio Garcia Zion, IL | Zion, IL | 40.537 |
| 6 | 5 | 91 |
|
Matt Roebuck Grayslake, IL | Grayslake, IL | 40.564 |
| 7 | 4 | 96 |
|
Nick Smalley Burlington, WI | Burlington, WI | 41.047 |
| 8 | 8 | 7E |
|
Collin Erickson Racine, WI | Racine, WI | 41.470 |
| 9 | 7 | 32 |
|
Clayton Buss Windsor, WI | Windsor, WI | 41.559 |
| 10 | 10 | 13A |
|
Kendon Burns Wilmot, WI | Wilmot, WI | 41.705 |
Qualifying 9
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 63 |
|
Jacob Irwin Genoa City, WI | Genoa City, WI | 39.721 |
| 2 | 6 | 42 |
|
Craig Mertes Antioch, IL | Antioch, IL | 40.293 |
| 3 | 10 | 7 |
|
Dustin Pogorzelski Racine, WI | Racine, WI | 40.357 |
| 4 | 1 | 17R |
|
Jennifer Rooney Bristol, WI | Bristol, WI | 40.434 |
| 5 | 8 | 52 |
|
Tim Orth Salem, WI | Salem, WI | 40.440 |
| 6 | 3 | 18S |
|
Steve Gifford Mayville, WI | Mayville, WI | 40.916 |
| 7 | 9 | 13L |
|
Gavin Lawrence Burligton, WI | Burligton, WI | 41.260 |
| 8 | 4 | 17 |
|
Dick Kaiser Milwaukee, WI | Milwaukee, WI | 41.281 |
| 9 | 5 | 29T |
|
Tom Kuehn Oconomowoc, WI | Oconomowoc, WI | 41.436 |
| 10 | 2 | 12B |
|
David Mckellips | 41.889 | |
Qualifying 10
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Jackson Knaak Greenfield, WI | Greenfield, WI | 39.250 |
| 2 | 4 | 64V |
|
Joe Volante Gurnee, IL | Gurnee, IL | 41.490 |
| 3 | 2 | 4S |
|
Samuel Selbera Racine, WI | Racine, WI | 41.507 |
| 4 | 7 | 17G |
|
Giovanni Tackes West Bend, WI | West Bend, WI | 41.644 |
| 5 | 1 | 27B |
|
Maxwell Bergemann Racine, WI | Racine, WI | 41.913 |
| 6 | 8 | 438 |
|
Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | 42.354 |
| 7 | 9 | 13G |
|
Dameon Garcia Kenosha, WI | Kenosha, WI | 42.730 |
| 8 | 5 | 23 |
|
Hunter Hughes Racine, WI | Racine, WI | 42.867 |
| 9 | 3 | 14M |
|
Jose Macias Kenosha, WI | Kenosha, WI | 43.139 |
| 10 | 10 | 15 |
|
Kelly Chivers Trevor, WI | Trevor, WI | 43.500 |
Qualifying 11
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87 |
|
Ian Schultz Manitowoc, WI | Manitowoc, WI | 38.189 |
| 2 | 3 | 22R |
|
Emmanual Rodriguez Bensonville, IL | Bensonville, IL | 38.293 |
| 3 | 4 | 21 |
|
William Squires Milwaukee, WI | Milwaukee, WI | 38.353 |
| 4 | 6 | 37N |
|
Brady Neuberger Marshall, WI | Marshall, WI | 38.495 |
| 5 | 5 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | 38.508 |
| 6 | 1 | 955 |
|
Dominick Eisert Eagle, WI | Eagle, WI | 38.617 |
| 7 | 10 | 19G |
|
Riley Gilpatrick Burlington, WI | Burlington, WI | 38.664 |
| 8 | 9 | 7P |
|
Isaac Pyatskowit Clintonville, WI | Clintonville, WI | 39.135 |
| 9 | 2 | 37 |
|
Chris Lupo Racine, WI | Racine, WI | 39.315 |
| 10 | 8 | 70L |
|
Nick Lopacinski West Bend, WI | West Bend, WI | 39.658 |
Qualifying 12
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 38.326 |
| 2 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 38.409 |
| 3 | 6 | 74 |
|
Jaxson Peters Waupun, WI | Waupun, WI | 38.425 |
| 4 | 4 | 59P |
|
Jason Pribyl Glenview, IL | Glenview, IL | 38.547 |
| 5 | 2 | 05T |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | 38.653 |
| 6 | 10 | 5 |
|
Hayden Flake Grapevine, TX | Grapevine, TX | 38.662 |
| 7 | 7 | 11 |
|
Austin Orth Salem, WI | Salem, WI | 38.974 |
| 8 | 8 | 22 |
|
Corey Gilpatrick Burlington, WI | Burlington, WI | 39.002 |
| 9 | 11 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 39.166 |
| 10 | 5 | 64Z |
|
Brady Zych DePere, WI | DePere, WI | 39.226 |
| 11 | 9 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 39.778 |
Qualifying 13
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 39 |
|
Alex Lopacinski West Bend, WI | West Bend, WI | 38.111 |
| 2 | 1 | 70 |
|
Tate Hensley Trevor, WI | Trevor, WI | 38.126 |
| 3 | 10 | 92 |
|
Lucas Godgluck Hartland, WI | Hartland, WI | 38.579 |
| 4 | 11 | 97 |
|
Jackson Knaak Greenfield, WI | Greenfield, WI | 38.755 |
| 5 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 38.866 |
| 6 | 7 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 38.873 |
| 7 | 6 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | 38.969 |
| 8 | 8 | 49 |
|
Travis Kosik Waukesha, WI | Waukesha, WI | 38.985 |
| 9 | 3 | 27 |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | 39.009 |
| 10 | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 39.149 |
| 11 | 2 | 49M |
|
Jamie Clos Roselle, IL | Roselle, IL | 39.419 |
Qualifying 14
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 78 |
|
David Torres Trevor, WI | Trevor, WI | 38.943 |
| 2 | 1 | 25 |
|
TJ Lawrence Burlington, WI | Burlington, WI | 38.986 |
| 3 | 4 | 75 |
|
Dylan Umnus Burlington, WI | Burlington, WI | 39.002 |
| 4 | 5 | 725 |
|
Mitchell Marco Mount Pleasant, WI | Mount Pleasant, WI | 39.033 |
| 5 | 9 | 18ST |
|
Steven Gifford Racine, WI | Racine, WI | 39.178 |
| 6 | 8 | 63 |
|
Jacob Irwin Genoa City, WI | Genoa City, WI | 39.188 |
| 7 | 3 | B1G |
|
Loren Kelly Fond Du Lac, WI | Fond Du Lac, WI | 39.330 |
| 8 | 7 | 18F |
|
Colton Freeman Racine, WI | Racine, WI | 39.445 |
| 9 | 6 | 42H |
|
Eli Hoelke New Berlin, WI | New Berlin, WI | 39.577 |
| 10 | 10 | 10J |
|
Jacob VanderVere Burlington, WI | Burlington, WI | 39.758 |
| 11 | 2 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | 39.804 |
Qualifying 15
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
