- Events15
- Wins-
- Top 5-
- Top 101
Next Event
Latest Results
$0.00Cart (0)

3/7/2026 - K1 Speed - Waukesha / Pewaukee
Waukesha, WI
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Logan Julien
Oconomowoc, WI
| Badger Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 6 | 2 |
| Heat 2 | 3 | 2 | 1 |
| Qualifying 2 | 19.552 | 2 | 1 |
| Hot Laps B-1 | 19.694 | 3 | - |
Badger Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
TJ Zimmerman Mequon, WI | Mequon, WI | - |
| 2 | 2 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | - |
| 3 | 3 | 1 |
|
Jason Anderson Grafton, WI | Grafton, WI | - |
| 4 | 4 | 40 |
|
Cash Perkins Bristol, WI | Bristol, WI | - |
| 5 | 6 | 12 |
|
Austin Orth Salem, WI | Salem, WI | 1 |
| 6 | 8 | 51J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 |
| 7 | 9 | 31 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 2 |
| 8 | 5 | 94 |
|
Brandon Sieracki Oconomowoc, WI | Oconomowoc, WI | -3 |
| 9 | 10 | 25 |
|
Emmanual Rodriguez Bensonville, IL | Bensonville, IL | 1 |
| 10 | 7 | 9C |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Emmanual Rodriguez Bensonville, IL | Bensonville, IL | 1 |
| 2 | 9 | 31 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 7 |
| Top 2 transfer | ||||||
| 3 | 1 | 37 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -2 |
| 4 | 3 | 2 |
|
Kerry Jones Waukesha, WI | Waukesha, WI | -1 |
| 5 | 8 | 6 |
|
Derek Crane Racine, WI | Racine, WI | 3 |
| 6 | 10 | 5 |
|
Dominick Eisert Eagle, WI | Eagle, WI | 4 |
| 7 | 6 | 26 |
|
Ian Schultz Manitowoc, WI | Manitowoc, WI | -1 |
| 8 | 4 | 50 |
|
Chris Lupo Racine, WI | Racine, WI | -4 |
| 9 | 7 | 3 |
|
Danica Jones Sussex, WI | Sussex, WI | -2 |
| 10 | 5 | 55 |
|
Jacob VanderVere Burlington, WI | Burlington, WI | -5 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Dominick Eisert Eagle, WI | Eagle, WI | 3 |
| 2 | 2 | 31 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| Top 2 transfer | ||||||
| 3 | 8 | 96 |
|
Benym Abernethy Elm Grove, WI | Elm Grove, WI | 5 |
| 4 | 5 | 35 |
|
Will Gerrits Waupun, WI | Waupun, WI | 1 |
| 5 | 3 | 46 |
|
Brady Zych DePere, WI | DePere, WI | -2 |
| 6 | 7 | 19 |
|
Lauren Crane Massillon, OH | Massillon, OH | 1 |
| 7 | 10 | 9 |
|
Dylan Umnus Burlington, WI | Burlington, WI | 3 |
| 8 | 1 | 22 |
|
Tucker Proeber Slinger, WI | Slinger, WI | -7 |
| 9 | 6 | 4 |
|
TJ Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
| 10 | 9 | 52 |
|
Matt VanderVere Burlington, WI | Burlington, WI | -1 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Matt VanderVere Burlington, WI | Burlington, WI | 3 |
| 2 | 3 | 9 |
|
Dylan Umnus Burlington, WI | Burlington, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 23 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 5 |
| 4 | 10 | 49 |
|
Loren Kelly Fond Du Lac, WI | Fond Du Lac, WI | 6 |
| 5 | 6 | 99 |
|
David Torres Trevor, WI | Trevor, WI | 1 |
| 6 | 9 | 34 |
|
Trevor Frank Sheboygan, WI | Sheboygan, WI | 3 |
| 7 | 7 | 33 |
|
Leonel Velasquez Elkhorn, WI | Elkhorn, WI | - |
| 8 | 2 | 39 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | -6 |
| 9 | 5 | 29 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | -4 |
| 10 | 1 | 42 |
|
Matthew Gifford Mayville, WI | Mayville, WI | -9 |
E Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Trevor Frank Sheboygan, WI | Sheboygan, WI | 3 |
| 2 | 2 | 49 |
|
Loren Kelly Fond Du Lac, WI | Fond Du Lac, WI | - |
| Top 2 transfer | ||||||
| 3 | 10 | 11 |
|
Colin Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 7 |
| 4 | 8 | 8 |
|
Jimmie Umnus Burlington, WI | Burlington, WI | 4 |
| 5 | 1 | 30 |
|
Josiah Rudolph Waterford, WI | Waterford, WI | -4 |
| 6 | 5 | 58 |
|
Natalie Williams Racine, WI | Racine, WI | -1 |
| 7 | 6 | 24 |
|
Kendon Burns Wilmot, WI | Wilmot, WI | -1 |
| 8 | 7 | 45 |
|
Noah Bille Waupun, WI | Waupun, WI | -1 |
| 9 | 3 | 44 |
|
Vincent Schimming Cassville, WI | Cassville, WI | -6 |
| 10 | 9 | 21 |
|
Paige McGrath Waukesha, WI | Waukesha, WI | -1 |
F Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Colin Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 5 |
| 2 | 5 | 21 |
|
Paige McGrath Waukesha, WI | Waukesha, WI | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 1 |
| 4 | 1 | 15 |
|
Tim Orth Salem, WI | Salem, WI | -3 |
| 5 | 10 | 88 |
|
Scott Schuldt Wales, WI | Wales, WI | 5 |
| 6 | 2 | 18 |
|
Clayton Buss Windsor, WI | Windsor, WI | -4 |
| 7 | 7 | 10 |
|
Giovanni Tackes West Bend, WI | West Bend, WI | - |
| 8 | 3 | 17 |
|
Dick Kaiser Milwaukee, WI | Milwaukee, WI | -5 |
| 9 | 8 | 7 |
|
Beth Serzynski Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 10 | 9 | 47 |
|
Myla Schafer DePere, WI | DePere, WI | -1 |
G Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Myla Schafer DePere, WI | DePere, WI | - |
| 2 | 4 | 88 |
|
Scott Schuldt Wales, WI | Wales, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 14 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | -1 |
| 4 | 3 | 98 |
|
Corey Weed McHenry, IL | McHenry, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35 |
|
Will Gerrits Waupun, WI | Waupun, WI | 7 |
| 2 | 4 | 9 |
|
Dylan Umnus Burlington, WI | Burlington, WI | 2 |
| 3 | 7 | 58 |
|
Natalie Williams Racine, WI | Racine, WI | 4 |
| 4 | 6 | 15 |
|
Tim Orth Salem, WI | Salem, WI | 2 |
| 5 | 2 | 17 |
|
Dick Kaiser Milwaukee, WI | Milwaukee, WI | -3 |
| 6 | 5 | 21 |
|
Paige McGrath Waukesha, WI | Waukesha, WI | -1 |
| 7 | 1 | 10 |
|
Giovanni Tackes West Bend, WI | West Bend, WI | -6 |
| 8 | 3 | 47 |
|
Myla Schafer DePere, WI | DePere, WI | -5 |
| 9 | 9 | 98 |
|
Corey Weed McHenry, IL | McHenry, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Cash Perkins Bristol, WI | Bristol, WI | - |
| 2 | 3 | 51J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 3 | 8 | 39 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 5 |
| 4 | 6 | 31 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 2 |
| 5 | 4 | 52 |
|
Matt VanderVere Burlington, WI | Burlington, WI | -1 |
| 6 | 2 | 8 |
|
Jimmie Umnus Burlington, WI | Burlington, WI | -4 |
| 7 | 5 | 11 |
|
Colin Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -2 |
| 8 | 7 | 7 |
|
Beth Serzynski Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 9 | 9 | 88 |
|
Scott Schuldt Wales, WI | Wales, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Jason Anderson Grafton, WI | Grafton, WI | 3 |
| 2 | 2 | 9C |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
| 3 | 1 | 55 |
|
Jacob VanderVere Burlington, WI | Burlington, WI | -2 |
| 4 | 3 | 3 |
|
Danica Jones Sussex, WI | Sussex, WI | -1 |
| 5 | 5 | 22 |
|
Tucker Proeber Slinger, WI | Slinger, WI | - |
| 6 | 7 | 30 |
|
Josiah Rudolph Waterford, WI | Waterford, WI | 1 |
| 7 | 8 | 44 |
|
Vincent Schimming Cassville, WI | Cassville, WI | 1 |
| 8 | 6 | 45 |
|
Noah Bille Waupun, WI | Waupun, WI | -2 |
| DNS | 96 |
|
Benym Abernethy Elm Grove, WI | Elm Grove, WI | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | 2 |
| 2 | 1 | 26 |
|
Ian Schultz Manitowoc, WI | Manitowoc, WI | -1 |
| 3 | 8 | 5 |
|
Dominick Eisert Eagle, WI | Eagle, WI | 5 |
| 4 | 5 | 6 |
|
Derek Crane Racine, WI | Racine, WI | 1 |
| 5 | 6 | 23 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 1 |
| 6 | 7 | 49 |
|
Loren Kelly Fond Du Lac, WI | Fond Du Lac, WI | 1 |
| 7 | 4 | 18 |
|
Clayton Buss Windsor, WI | Windsor, WI | -3 |
| 8 | 2 | 14 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | -6 |
| DNS | 94 |
|
Brandon Sieracki Oconomowoc, WI | Oconomowoc, WI | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
TJ Zimmerman Mequon, WI | Mequon, WI | 6 |
| 2 | 9 | 94 |
|
Brandon Sieracki Oconomowoc, WI | Oconomowoc, WI | 7 |
| 3 | 4 | 37 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 1 |
| 4 | 1 | 2 |
|
Kerry Jones Waukesha, WI | Waukesha, WI | -3 |
| 5 | 6 | 46 |
|
Brady Zych DePere, WI | DePere, WI | 1 |
| 6 | 3 | 19 |
|
Lauren Crane Massillon, OH | Massillon, OH | -3 |
| 7 | 5 | 42 |
|
Matthew Gifford Mayville, WI | Mayville, WI | -2 |
| 8 | 8 | 29 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | - |
| 9 | 2 | 33 |
|
Leonel Velasquez Elkhorn, WI | Elkhorn, WI | -7 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Austin Orth Salem, WI | Salem, WI | - |
| 2 | 4 | 25 |
|
Emmanual Rodriguez Bensonville, IL | Bensonville, IL | 2 |
| 3 | 5 | 50 |
|
Chris Lupo Racine, WI | Racine, WI | 2 |
| 4 | 2 | 4 |
|
TJ Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -2 |
| 5 | 9 | 96 |
|
Benym Abernethy Elm Grove, WI | Elm Grove, WI | 4 |
| 6 | 8 | 99 |
|
David Torres Trevor, WI | Trevor, WI | 2 |
| 7 | 3 | 34 |
|
Trevor Frank Sheboygan, WI | Sheboygan, WI | -4 |
| 8 | 7 | 24 |
|
Kendon Burns Wilmot, WI | Wilmot, WI | -1 |
| 9 | 6 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Dylan Umnus Burlington, WI | Burlington, WI | 19.567 |
| 2 | 8 | 35 |
|
Will Gerrits Waupun, WI | Waupun, WI | 19.780 |
| 3 | 7 | 58 |
|
Natalie Williams Racine, WI | Racine, WI | 20.301 |
| 4 | 6 | 15 |
|
Tim Orth Salem, WI | Salem, WI | 20.385 |
| 5 | 2 | 17 |
|
Dick Kaiser Milwaukee, WI | Milwaukee, WI | 20.542 |
| 6 | 5 | 21 |
|
Paige McGrath Waukesha, WI | Waukesha, WI | 21.116 |
| 7 | 1 | 10 |
|
Giovanni Tackes West Bend, WI | West Bend, WI | 21.375 |
| 8 | 3 | 47 |
|
Myla Schafer DePere, WI | DePere, WI | 22.508 |
| Top 8 transfer | ||||||
| 9 | 9 | 98 |
|
Corey Weed McHenry, IL | McHenry, IL | 25.172 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 19.365 |
| 2 | 3 | 51J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 19.552 |
| 3 | 4 | 52 |
|
Matt VanderVere Burlington, WI | Burlington, WI | 19.631 |
| 4 | 8 | 39 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 19.806 |
| 5 | 1 | 40 |
|
Cash Perkins Bristol, WI | Bristol, WI | 19.848 |
| 6 | 5 | 11 |
|
Colin Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 20.010 |
| 7 | 9 | 88 |
|
Scott Schuldt Wales, WI | Wales, WI | 20.405 |
| 8 | 7 | 7 |
|
Beth Serzynski Pleasant Prairie, WI | Pleasant Prairie, WI | 20.461 |
| Top 8 transfer | ||||||
| 9 | 2 | 8 |
|
Jimmie Umnus Burlington, WI | Burlington, WI | 20.523 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Jason Anderson Grafton, WI | Grafton, WI | 19.290 |
| 2 | 5 | 22 |
|
Tucker Proeber Slinger, WI | Slinger, WI | 19.427 |
| 3 | 2 | 9C |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 19.479 |
| 4 | 3 | 3 |
|
Danica Jones Sussex, WI | Sussex, WI | 19.496 |
| 5 | 1 | 55 |
|
Jacob VanderVere Burlington, WI | Burlington, WI | 19.680 |
| 6 | 7 | 30 |
|
Josiah Rudolph Waterford, WI | Waterford, WI | 19.862 |
| 7 | 8 | 44 |
|
Vincent Schimming Cassville, WI | Cassville, WI | 20.042 |
| 8 | 6 | 45 |
|
Noah Bille Waupun, WI | Waupun, WI | 20.225 |
| Top 8 transfer | ||||||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | 19.153 |
| 2 | 5 | 6 |
|
Derek Crane Racine, WI | Racine, WI | 19.263 |
| 3 | 8 | 5 |
|
Dominick Eisert Eagle, WI | Eagle, WI | 19.381 |
| 4 | 1 | 26 |
|
Ian Schultz Manitowoc, WI | Manitowoc, WI | 19.657 |
| 5 | 7 | 49 |
|
Loren Kelly Fond Du Lac, WI | Fond Du Lac, WI | 19.706 |
| 6 | 6 | 23 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 19.765 |
| 7 | 4 | 18 |
|
Clayton Buss Windsor, WI | Windsor, WI | 19.867 |
| 8 | 2 | 14 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | 20.489 |
| Top 8 transfer | ||||||
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
TJ Zimmerman Mequon, WI | Mequon, WI | 19.021 |
| 2 | 9 | 94 |
|
Brandon Sieracki Oconomowoc, WI | Oconomowoc, WI | 19.089 |
| 3 | 1 | 2 |
|
Kerry Jones Waukesha, WI | Waukesha, WI | 19.271 |
| 4 | 4 | 37 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 19.414 |
| 5 | 6 | 46 |
|
Brady Zych DePere, WI | DePere, WI | 19.418 |
| 6 | 3 | 19 |
|
Lauren Crane Massillon, OH | Massillon, OH | 19.688 |
| 7 | 2 | 33 |
|
Leonel Velasquez Elkhorn, WI | Elkhorn, WI | 19.775 |
| 8 | 8 | 29 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | 19.785 |
| Top 8 transfer | ||||||
| 9 | 5 | 42 |
|
Matthew Gifford Mayville, WI | Mayville, WI | 20.004 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Emmanual Rodriguez Bensonville, IL | Bensonville, IL | 19.295 |
| 2 | 1 | 12 |
|
Austin Orth Salem, WI | Salem, WI | 19.512 |
| 3 | 5 | 50 |
|
Chris Lupo Racine, WI | Racine, WI | 19.577 |
| 4 | 9 | 96 |
|
Benym Abernethy Elm Grove, WI | Elm Grove, WI | 19.701 |
| 5 | 8 | 99 |
|
David Torres Trevor, WI | Trevor, WI | 19.746 |
| 6 | 3 | 34 |
|
Trevor Frank Sheboygan, WI | Sheboygan, WI | 19.774 |
| 7 | 6 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 19.898 |
| 8 | 7 | 24 |
|
Kendon Burns Wilmot, WI | Wilmot, WI | 20.044 |
| Top 8 transfer | ||||||
| 9 | 2 | 4 |
|
TJ Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 20.201 |
Hot Laps A-1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35 |
|
Will Gerrits Waupun, WI | Waupun, WI | 19.874 |
| 2 | 2 | 17 |
|
Dick Kaiser Milwaukee, WI | Milwaukee, WI | 20.800 |
| 3 | 5 | 21 |
|
Paige McGrath Waukesha, WI | Waukesha, WI | 22.475 |
| 4 | 6 | 15 |
|
Tim Orth Salem, WI | Salem, WI | 21.219 |
| 5 | 3 | 47 |
|
Myla Schafer DePere, WI | DePere, WI | 21.895 |
| 6 | 1 | 10 |
|
Giovanni Tackes West Bend, WI | West Bend, WI | 21.377 |
| 7 | 4 | 9 |
|
Dylan Umnus Burlington, WI | Burlington, WI | 19.971 |
| 8 | 7 | 58 |
|
Natalie Williams Racine, WI | Racine, WI | 20.866 |
| DNS | 9 | 98 |
|
Corey Weed McHenry, IL | McHenry, IL | 25.000 |
Hot Laps B-1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 19.777 |
| 2 | 8 | 39 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 19.707 |
| 3 | 3 | 51J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 19.694 |
| 4 | 1 | 40 |
|
Cash Perkins Bristol, WI | Bristol, WI | 19.787 |
| 5 | 9 | 88 |
|
Scott Schuldt Wales, WI | Wales, WI | 22.018 |
| 6 | 7 | 7 |
|
Beth Serzynski Pleasant Prairie, WI | Pleasant Prairie, WI | 21.035 |
| 7 | 5 | 11 |
|
Colin Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 20.820 |
| 8 | 2 | 8 |
|
Jimmie Umnus Burlington, WI | Burlington, WI | 20.218 |
| 9 | 4 | 52 |
|
Matt VanderVere Burlington, WI | Burlington, WI | 19.791 |
Hot Laps A-2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Jason Anderson Grafton, WI | Grafton, WI | 19.465 |
| 2 | 6 | 45 |
|
Noah Bille Waupun, WI | Waupun, WI | 20.239 |
| 3 | 2 | 9C |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 19.602 |
| 4 | 3 | 3 |
|
Danica Jones Sussex, WI | Sussex, WI | 19.797 |
| 5 | 5 | 22 |
|
Tucker Proeber Slinger, WI | Slinger, WI | 19.648 |
| 6 | 7 | 30 |
|
Josiah Rudolph Waterford, WI | Waterford, WI | 20.236 |
| 7 | 8 | 44 |
|
Vincent Schimming Cassville, WI | Cassville, WI | 20.938 |
| 8 | 1 | 55 |
|
Jacob VanderVere Burlington, WI | Burlington, WI | 19.885 |
Hot Laps B-2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Clayton Buss Windsor, WI | Windsor, WI | 20.259 |
| 2 | 5 | 6 |
|
Derek Crane Racine, WI | Racine, WI | 19.493 |
| 3 | 8 | 5 |
|
Dominick Eisert Eagle, WI | Eagle, WI | 19.222 |
| 4 | 3 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | 19.245 |
| 5 | 7 | 49 |
|
Loren Kelly Fond Du Lac, WI | Fond Du Lac, WI | 19.990 |
| 6 | 6 | 23 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 20.104 |
| 7 | 2 | 14 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | 20.663 |
| 8 | 1 | 26 |
|
Ian Schultz Manitowoc, WI | Manitowoc, WI | 19.719 |
Hot Laps A-3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Lauren Crane Massillon, OH | Massillon, OH | 19.870 |
| 2 | 5 | 42 |
|
Matthew Gifford Mayville, WI | Mayville, WI | 19.624 |
| 3 | 1 | 2 |
|
Kerry Jones Waukesha, WI | Waukesha, WI | 19.476 |
| 4 | 8 | 29 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | 20.151 |
| 5 | 4 | 37 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 19.528 |
| 6 | 2 | 33 |
|
Leonel Velasquez Elkhorn, WI | Elkhorn, WI | 20.008 |
| 7 | 7 | 41 |
|
TJ Zimmerman Mequon, WI | Mequon, WI | 19.033 |
| 8 | 6 | 46 |
|
Brady Zych DePere, WI | DePere, WI | 19.386 |
Hot Laps B-3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Kendon Burns Wilmot, WI | Wilmot, WI | 19.753 |
| 2 | 2 | 4 |
|
TJ Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 19.794 |
| 3 | 3 | 34 |
|
Trevor Frank Sheboygan, WI | Sheboygan, WI | 19.974 |
| 4 | 5 | 50 |
|
Chris Lupo Racine, WI | Racine, WI | 19.662 |
| 5 | 1 | 12 |
|
Austin Orth Salem, WI | Salem, WI | 19.848 |
| 6 | 4 | 25 |
|
Emmanual Rodriguez Bensonville, IL | Bensonville, IL | 19.419 |
| 7 | 8 | 99 |
|
David Torres Trevor, WI | Trevor, WI | 20.154 |
| 8 | 6 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 20.318 |




































